This page, Armor data that appears is posted.
Jackal Z D †
- Jackal Z Head D
Type | requestHP | HP | STR | DEX | VIT | STM | LUK |
---|
- | 8930 | -10 | 10 | 10 | 0 | 0 | 0 |
Enhance | DEF | Required material |
---|
+0 | 1167 | Sunflower Rare MetalZ×1、Orichalcum×2、Chrome-Moly×5、Tiger Grease×5 |
+1 | 1225 | Sunflower Rare MetalZ×1、Orichalcum×2、Chrome-Moly×5、Tiger Grease×5 |
+2 | 1287 | Sunflower Rare MetalZ×1、Orichalcum×2、Chrome-Moly×5、Tiger Grease×5 |
+3 | 1351 | Sunflower Rare MetalZ×1、Orichalcum×2、Chrome-Moly×5、Tiger Grease×5、D.O.D. ARMS Platinum Metal×4 |
+4 | 1418 | Sunflower Rare MetalZ×1、Orichalcum×2、Chrome-Moly×5、Tiger Grease×5、D.O.D. ARMS Platinum Metal×4 |
- Jackal Z Body D
Type | requestHP | Slash | Shoot | Blow | flame | Elect | poison |
---|
- | 8903 | 16 | 16 | 0 | 0 | 0 | 0 |
Enhance | DEF | Required material |
---|
+0 | 4000 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5 |
+1 | 4200 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5 |
+2 | 4410 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5 |
+3 | 4631 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5、M.I.L.K. Platinum Metal×3 |
+4 | 4862 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5、M.I.L.K. Platinum Metal×3 |
- Jackal Z pants D
Type | requestHP | Slash | Shoot | Blow | flame | Elect | poison |
---|
- | 8903 | 16 | 16 | 0 | 0 | 0 | 0 |
Enhance | DEF | Required material |
---|
+0 | 2780 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5 |
+1 | 2919 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5 |
+2 | 3065 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5 |
+3 | 3218 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5、M.I.L.K. Platinum Metal×3 |
+4 | 3379 | Sunflower Rare MetalZ×1、Polyarylate Fiber×2、Orichalcum×1、Corinthian Bronze×5、M.I.L.K. Platinum Metal×3 |
Featured Page †