#author("2019-09-24T04:34:56+09:00","default:admin","admin")
#author("2019-09-24T04:40:00+09:00","default:admin","admin")
In this page, we will post the information on the upper limit release Armor (+15 to +19) added from July 1st.

#contents

**Head Armor List [#k4e5e70a]

|~Name|~+15 DEF|~+16 DEF|~+17 DEF|~+18 DEF|~+19 DEF|
|[[DIY Attack Series>Armor List/DIY Attack Series]]|1010|1040|1072|1104|1137|
|[[Clay Figurine RE Series>Armor List/Clay Figurine RE Series]]|1265|1303|1343|1383|1424|
|[[Iron Eagle RE Series>Armor List/Iron Eagle RE Series]]|1295|1374|1415|1458|1502|
|[[Travis Series>Armor List/Travis Series]]|1456|1500|1545|1591|1639|
|[[Tank Commander Series>Armor List/Tank Commander Series]]|1205|1241|1278|1317|1356|
|[[Steel Soldier Series>Armor List/Steel Soldier Series]]|1337|1377|1418|1461|1505|
|[[Rogue Series>Armor List/Rogue Series]]|1337|1377|1418|1461|1505|
|[[Guerrilla Blaster Series>Armor List/Guerrilla Blaster Series]]|1337|1377|1418|1461|1505|
|[[Heavy Hitter Series>Armor List/Heavy Hitter Series]]|1337|1377|1418|1461|1505|
|[[Kat Series>Armor List/Kat Series]]|1337|1377|1418|1461|1505|
|[[Power Stomper Series>Armor List/Power Stomper Series]]|1416|1458|1502|1547|1594|
|[[Silent Sniper Series>Armor List/Silent Sniper Series]]|1416|1458|1502|1547|1594|
|[[Happy Wheeler Series>Armor List/Happy Wheeler Series]]|1497|1542|1588|1635|1685|
|[[Warrior Series>Armor List/Warrior Series]]|1497|1542|1588|1635|1685|
|[[Doctor Drill Series>Armor List/Doctor Drill Series]]|1010|1040|1072|1104|1137|
|[[Trucker Series>Armor List/Trucker Series]]|1010|1040|1072|1104|1137|
|[[Chemical Agent Series>Armor List/Chemical Agent Series]]|1256|1294|1333|1373|1414|
|[[Steel Tribe Series>Armor List/Steel Tribe Series]]|1081|1114|1147|1182|1217|
|[[Assault Force Series>Armor List/Assault Force Series]]|1081|1114|1147|1182|1217|
|[[Dark Ryback Series>Armor List/Dark Ryback Series]]|1175|1211|1247|1284|1323|
|[[Phantom Soldier Series>Armor List/Phantom Soldier Series]]|1081|1114|1147|1182|1217|
|[[Phantom Soldier Series WoT>Armor List/Phantom Soldier Series WoT]]|1081|1114|1147|1182|1217|
|[[Night Scout Series>Armor List/Night Scout Series]]|1456|1500|1545|1591|1639|
|[[Special Forces' Beret>Armor List/Special Forces' Beret]]|1175|1211|1247|1284|1323|
|[[Iron Eagle Series>Armor List/Iron Eagle Series]]|1271|1309|1348|1389|1430|
|[[Barrett Punisher Series>Armor List/Barrett Punisher Series]]|1456|1500|1545|1591|1639|
|[[Knight's Series>Armor List/Knight's Series]]|1456|1500|1545|1591|1639|
|[[Splatter 13 Series>Armor List/Splatter 13 Series]]|1205|1241|1278|1317|1356|
|[[Hard Puncher Series>Armor List/Hard Puncher Series]]|1205|1241|1278|1317|1356|
|[[Blitz Bowler Series>Armor List/Blitz Bowler Series]]|1205|1241|1278|1317|1356|
|[[Agamemnon Series>Armor List/Agamemnon Series]]|1205|1241|1278|1317|1356|
|[[Clay Figurine Series>Armor List/Clay Figurine Series]]|1205|1241|1278|1317|1356|
|[[Sengoku Series>Armor List/Sengoku Series]]|1256|1294|1333|1373|1414|
|[[Priest's Series>Armor List/Priest's Series]]|1256|1294|1333|1373|1414|
|[[Killer Wrestler Series>Armor List/Killer Wrestler Series]]|1271|1309|1348|1389|1430|
|[[Motocross Series>Armor List/Motocross Series]]|1271|1309|1348|1389|1430|
|[[Paladin Series>Armor List/Paladin Series]]|1271|1309|1348|1389|1430|
|[[Apocalyptic Hockey Series>Armor List/Apocalyptic Hockey Series]]|1456|1500|1545|1591|1639|
|[[Night Raider Series WoT>Armor List/Night Raider Series WoT]]|1456|1500|1545|1591|1639|
|[[Splatter 13 Series>Armor List/Splatter 13 Series]]|1205|1241|1278|1317|1356|
|[[Hard Puncher Series>Armor List/Hard Puncher Series]]|1205|1241|1278|1317|1356|
|[[Blitz Bowler Series>Armor List/Blitz Bowler Series]]|1205|1241|1278|1317|1356|
|[[Killer Wrestler Series>Armor List/Killer Wrestler Series]]|1271|1309|1348|1389|1430|
|[[Motocross Series>Armor List/Motocross Series]]|1271|1309|1348|1389|1430|
|[[White Steel Series>Armor List/White Steel Series]]|1026|1036|1046|1057|1067|
|[[Red Napalm Series>Armor List/Red Napalm Series]]|1074|1085|1096|1107|1118|
|[[Black Thunder Series>Armor List/Black Thunder Series]]|1081|1092|1103|1114|1125|
|[[Pale Wind Series>Armor List/Pale Wind Series]]|1151|1162|1174|1185|1197|



**Body Armor List [#tf42694a]

|~Name|~+15 DEF|~+16 DEF|~+17 DEF|~+18 DEF|~+19 DEF|
|[[DIY Attack Series>Armor List/DIY Attack Series]]|3546|3652|3762|3875|3991|
|[[Clay Figurine RE Series>Armor List/Clay Figurine RE Series]]|4496|4631|4770|4913|5061|
|[[Iron Eagle RE Series>Armor List/Iron Eagle RE Series]]|4752|4894|5041|5192|5348|
|[[Travis Series>Armor List/Travis Series]]|5174|5329|5489|5653|5823|
|[[Tank Commander Series>Armor List/Tank Commander Series]]|4281|4410|4542|4678|4819|
|[[Steel Soldier Series>Armor List/Steel Soldier Series]]|4883|5030|5181|5336|5496|
|[[Rogue Series>Armor List/Rogue Series]]|4883|5030|5181|5336|5496|
|[[Guerrilla Blaster Series>Armor List/Guerrilla Blaster Series]]|4883|5030|5181|5336|5496|
|[[Heavy Hitter Series>Armor List/Heavy Hitter Series]]|4883|5030|5181|5336|5496|
|[[Kat Series>Armor List/Kat Series]]|4883|5030|5181|5336|5496|
|[[Power Stomper Series>Armor List/Power Stomper Series]]|5041|5192|5348|5508|5673|
|[[Silent Sniper Series>Armor List/Silent Sniper Series]]|5041|5192|5348|5508|5673|
|[[Happy Wheeler Series>Armor List/Happy Wheeler Series]]|5344|5505|5670|5840|6015|
|[[Warrior Series>Armor List/Warrior Series]]|5344|5505|5670|5840|6015|
|[[Doctor Drill Series>Armor List/Doctor Drill Series]]|3546|3652|3762|3875|3991|
|[[Trucker Series>Armor List/Trucker Series]]|3546|3652|3762|3875|3991|
|[[Chemical Agent Series>Armor List/Chemical Agent Series]]|4491|4626|4764|4907|5055|
|[[Steel Tribe Series>Armor List/Steel Tribe Series]]|3827|3942|4060|4182|4307|
|[[Assault Force Series>Armor List/Assault Force Series]]|3827|3942|4060|4182|4307|
|[[Dark Ryback Series>Armor List/Dark Ryback Series]]|4234|4361|4492|4627|4766|
|[[Phantom Soldier Series>Armor List/Phantom Soldier Series]]|3827|3942|4060|4182|4307|
|[[Phantom Soldier Series WoT>Armor List/Phantom Soldier Series WoT]]|3827|3942|4060|4182|4307|
|[[Night Scout Series>Armor List/Night Scout Series]]|5174|5329|5489|5653|5823|
|[[Special Forces' Beret>Armor List/Special Forces' Beret]]|4234|4361|4492|4627|4766|
|[[Iron Eagle Series>Armor List/Iron Eagle Series]]|4526|4662|4801|4946|5094|
|[[Barrett Punisher Series>Armor List/Barrett Punisher Series]]|5174|5329|5489|5653|5823|
|[[Knight's Series>Armor List/Knight's Series]]|5174|5329|5489|5653|5823|
|[[Splatter 13 Series>Armor List/Splatter 13 Series]]|4281|4410|4542|4678|4819|
|[[Hard Puncher Series>Armor List/Hard Puncher Series]]|4281|4410|4542|4678|4819|
|[[Blitz Bowler Series>Armor List/Blitz Bowler Series]]|4281|4410|4542|4678|4819|
|[[Agamemnon Series>Armor List/Agamemnon Series]]|4281|4410|4542|4678|4819|
|[[Clay Figurine Series>Armor List/Clay Figurine Series]]|4281|4410|4542|4678|4819|
|[[Sengoku Series>Armor List/Sengoku Series]]|4491|4626|4764|4907|5055|
|[[Priest's Series>Armor List/Priest's Series]]|4491|4626|4764|4907|5055|
|[[Killer Wrestler Series>Armor List/Killer Wrestler Series]]|4526|4662|4801|4946|5094|
|[[Motocross Series>Armor List/Motocross Series]]|4526|4662|4801|4946|5094|
|[[Paladin Series>Armor List/Paladin Series]]|4526|4662|4801|4946|5094|
|[[Apocalyptic Hockey Series>Armor List/Apocalyptic Hockey Series]]|5174|5329|5489|5653|5823|
|[[Night Raider Series WoT>Armor List/Night Raider Series WoT]]|5174|5329|5489|5653|5823|
|[[White Steel Series>Armor List/White Steel Series]]|3768|3806|3844|3883|3922|
|[[Red Napalm Series>Armor List/Red Napalm Series]]|3954|3994|4034|4074|4115|
|[[Black Thunder Series>Armor List/Black Thunder Series]]|3973|4013|4053|4093|4134|
|[[Pale Wind Series>Armor List/Pale Wind Series]]|4136|4178|4219|4262|4304|


**Leg Armor List [#d63364aa]

|~Name|~+15 DEF|~+16 DEF|~+17 DEF|~+18 DEF|~+19 DEF|
|[[DIY Attack Series>Armor List/DIY Attack Series]]|2475|2549|2626|2705|2786|
|[[Clay Figurine RE Series>Armor List/Clay Figurine RE Series]]|3086|3179|3274|3373|3474|
|[[Iron Eagle RE Series>Armor List/Iron Eagle RE Series]]|3280|3378|3480|3584|3692|
|[[Travis Series>Armor List/Travis Series]]|3561|3668|3778|3891|4008|
|[[Tank Commander Series>Armor List/Tank Commander Series]]|3910|4028|4148|4273|4401|
|[[Steel Soldier Series>Armor List/Steel Soldier Series]]|3319|3419|3521|3627|3736|
|[[Rogue Series>Armor List/Rogue Series]]|3319|3419|3521|3627|3736|
|[[Guerrilla Blaster Series>Armor List/Guerrilla Blaster Series]]|3319|3419|3521|3627|3736|
|[[Heavy Hitter Series>Armor List/Heavy Hitter Series]]|3319|3419|3521|3627|3736|
|[[Kat Series>Armor List/Kat Series]]|3319|3419|3521|3627|3736|
|[[Power Stomper Series>Armor List/Power Stomper Series]]|3453|3557|3664|3774|3887|
|[[Silent Sniper Series>Armor List/Silent Sniper Series]]|3453|3557|3664|3774|3887|
|[[Happy Wheeler Series>Armor List/Happy Wheeler Series]]|3674|3784|3898|4014|4135|
|[[Warrior Series>Armor List/Warrior Series]]|3674|3784|3898|4014|4135|
|[[Doctor Drill Series>Armor List/Doctor Drill Series]]|2475|2549|2626|2705|2786|
|[[Trucker Series>Armor List/Trucker Series]]|2475|2549|2626|2705|2786|
|[[Chemical Agent Series>Armor List/Chemical Agent Series]]|3072|3164|3259|3357|3457|
|[[Steel Tribe Series>Armor List/Steel Tribe Series]]|2628|2707|2788|2872|2958|
|[[Assault Force Series>Armor List/Assault Force Series]]|2628|2707|2788|2872|2958|
|[[Dark Ryback Series>Armor List/Dark Ryback Series]]|2897|2984|3073|3166|3261|
|[[Phantom Soldier Series>Armor List/Phantom Soldier Series]]|2628|2707|2788|2872|2958|
|[[Phantom Soldier Series WoT>Armor List/Phantom Soldier Series WoT]]|2628|2707|2788|2872|2958|
|[[Night Scout Series>Armor List/Night Scout Series]]|3561|3668|3778|3891|4008|
|[[Special Forces' Beret>Armor List/Special Forces' Beret]]|2897|2984|3073|3166|3261|
|[[Iron Eagle Series>Armor List/Iron Eagle Series]]|3124|3218|3314|3414|3516|
|[[Barrett Punisher Series>Armor List/Barrett Punisher Series]]|3561|3668|3778|3891|4008|
|[[Knight's Series>Armor List/Knight's Series]]|3561|3668|3778|3891|4008|
|[[Splatter 13 Series>Armor List/Splatter 13 Series]]|3072|3164|3259|3357|3457|
|[[Hard Puncher Series>Armor List/Hard Puncher Series]]|3072|3164|3259|3357|3457|
|[[Blitz Bowler Series>Armor List/Blitz Bowler Series]]|3561|3668|3778|3891|4008|
|[[Agamemnon Series>Armor List/Agamemnon Series]]|3561|3668|3778|3891|4008|
|[[Clay Figurine Series>Armor List/Clay Figurine Series]]|3124|3218|3314|3414|3516|
|[[Sengoku Series>Armor List/Sengoku Series]]|3124|3218|3314|3414|3516|
|[[Priest's Series>Armor List/Priest's Series]]|3124|3218|3314|3414|3516|
|[[Killer Wrestler Series>Armor List/Killer Wrestler Series]]|3910|4028|4148|4273|4401|
|[[Motocross Series>Armor List/Motocross Series]]|3910|4028|4148|4273|4401|
|[[Paladin Series>Armor List/Paladin Series]]|3910|4028|4148|4273|4401|
|[[Apocalyptic Hockey Series>Armor List/Apocalyptic Hockey Series]]|3910|4028|4148|4273|4401|
|[[Night Raider Series WoT>Armor List/Night Raider Series WoT]]|3910|4028|4148|4273|4401|
|[[White Steel Series>Armor List/White Steel Series]]|2582|2608|2634|2660|2687|
|[[Red Napalm Series>Armor List/Red Napalm Series]]|2708|2735|2762|2790|2818|
|[[Black Thunder Series>Armor List/Black Thunder Series]]|2721|2749|2776|2804|2832|
|[[Pale Wind Series>Armor List/Pale Wind Series]]|2832|2860|2889|2918|2947|




#include(Featured Page,notitle)

Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes