#author("2019-03-05T08:59:38+09:00","default:admin","admin")
#author("2019-03-05T09:03:23+09:00","default:admin","admin")
this page, we will post information on the maximum breakthrough release weapon, armor, etc added since November 29.

#contents

**Head Armor List [#k4e5e70a]

|~Name|~+9 DEF|~+10 DEF|~+11 DEF|~+12 DEF|~+13 DEF|~+14 DEF|
|[[DIY Attack Series>Armor List/DIY Attack Series]]|2073|2135|2199|2265|2333|2403|
|[[Doctor Drill Series>Armor List/Doctor Drill Series]]|2073|2135|2199|2265|2333|2403|
|[[Trucker Series>Armor List/Trucker Series]]|2073|2135|2199|2265|2333|2403|
|[[Steel Tribe Series>Armor List/Steel Tribe Series]]|2201|2267|2335|2405|2477|2552|
|[[Assault Force Series>Armor List/Assault Force Series]]|2201|2267|2335|2405|2477|2552|
|[[Phantom Soldier Series>Armor List/Phantom Soldier Series]]|2201|2267|2335|2405|2477|2552|
|[[Phantom Soldier Series WoT>Armor List/Phantom Soldier Series WoT]]|2201|2267|2335|2405|2477|2552|
|[[Texas Farmer Series>Armor List/Texas Farmer Series]]|2426|2499|2574|2651|2731|2813|
|[[Road Shocker Series>Armor List/Road Shocker Series]]|2426|2499|2574|2651|2731|2813|
|[[Dark Ryback Series>Armor List/Dark Ryback Series]]|2426|2499|2574|2651|2731|2813|
|[[Special Forces' Beret>Armor List/Special Forces' Beret]]|2426|2499|2574|2651|2731|2813|
|[[Agamemnon Series>Armor List/Agamemnon Series]]|2461|2535|2611|2689|2770|2853|
|[[Splatter 13 Series>Armor List/Splatter 13 Series]]|2461|2535|2611|2689|2770|2853|
|[[Hard Puncher Series>Armor List/Hard Puncher Series]]|2461|2535|2611|2689|2770|2853|
|[[Clay Figurine Series>Armor List/Clay Figurine Series]]|2461|2535|2611|2689|2770|2853|
|[[Blitz Bowler Series>Armor List/Blitz Bowler Series]]|2461|2535|2611|2689|2770|2853|
|[[Sengoku Series>Armor List/Sengoku Series]]|2572|2650|2729|2811|2895|2982|
|[[Priest's Series>Armor List/Priest's Series]]|2572|2650|2729|2811|2895|2982|
|[[Chemical Agent Series>Armor List/Chemical Agent Series]]|2572|2650|2729|2811|2895|2982|
|[[Paladin Series>Armor List/Paladin Series]]|2616|2695|2776|2859|2945|3033|
|[[Killer Wrestler Series>Armor List/Killer Wrestler Series]]|2616|2695|2776|2859|2945|3033|
|[[Iron Eagle Series>Armor List/Iron Eagle Series]]|2616|2695|2776|2859|2945|3033|
|[[Motocross Series>Armor List/Motocross Series]]|2616|2695|2776|2859|2945|3033|
|[[Steel Soldier Series>Armor List/Steel Soldier Series]]|2780|2863|2949|3037|3128|3222|
|[[Rogue Series>Armor List/Rogue Series]]|2780|2863|2949|3037|3128|3222|
|[[Guerrilla Blaster Series>Armor List/Guerrilla Blaster Series]]|2780|2863|2949|3037|3128|3222|
|[[Heavy Hitter Series>Armor List/Heavy Hitter Series]]|2780|2863|2949|3037|3128|3222|
|[[Kat Series>Armor List/Kat Series]]|2780|2863|2949|3037|3128|3222|
|[[Power Stomper Series>Armor List/Power Stomper Series]]|2892|2979|3068|3160|3255|3353|
|[[Silent Sniper Series>Armor List/Silent Sniper Series]]|2892|2979|3068|3160|3255|3353|
|[[Happy Wheeler Series>Armor List/Happy Wheeler Series]]|2892|2979|3068|3160|3255|3353|
|[[Night Scout Series>Armor List/Night Scout Series]]|2982|3072|3164|3259|3356|3457|
|[[Barrett Punisher Series>Armor List/Barrett Punisher Series]]|2982|3072|3164|3259|3356|3457|
|[[Knight's Series>Armor List/Knight's Series]]|2982|3072|3164|3259|3356|3457|
|[[Apocalyptic Hockey Series>Armor List/Apocalyptic Hockey Series]]|2982|3072|3164|3259|3356|3457|
|[[Night Raider Series WoT>Armor List/Night Raider Series WoT]]|2982|3072|3164|3259|3356|3457|
|[[Warrior Series>Armor List/Warrior Series]]|3077|3169|3264|3362|3463|3567|
|[[Tank Commander Series>Armor List/Tank Commander Series]]|3275|3373|3474|3578|3686|3796|
|[[Travis Series>Armor List/Travis Series]]|2982|3072|3164|3259|3356|3457|
|[[White Steel Series>Armor List/White Steel Series]]|2432|2457|2481|2506|2531|2557|
|[[Pale Wind Series>Armor List/Pale Wind Series]]|2668|2694|2721|2748|2776|2804|
|[[Red Napalm Series>Armor List/Red Napalm Series]]|2551|2577|2602|2628|2655|2681|
|[[Black Thunder Series>Armor List/Black Thunder Series]]|2564|2589|2615|2641|2668|2694|
|[[Iron Eagle RE Series>Armor List/Iron Eagle RE Series]]|2747|2829|2914|3002|3092|3184|
|[[Clay Figurine RE Series>Armor List/Clay Figurine RE Series]]|2585|2662|2742|2825|2909|2997|
|[[DIY Attack Series>Armor List/DIY Attack Series]]|846|871|897|924|952|981|
|[[Doctor Drill Series>Armor List/Doctor Drill Series]]|846|871|897|924|952|981|
|[[Trucker Series>Armor List/Trucker Series]]|846|871|897|924|952|981|
|[[Steel Tribe Series>Armor List/Steel Tribe Series]]|846|871|897|924|952|981|
|[[Assault Force Series>Armor List/Assault Force Series]]|984|1014|1044|1076|1108|1141|
|[[Phantom Soldier Series>Armor List/Phantom Soldier Series]]|984|1014|1044|1076|1108|1141|
|[[Phantom Soldier Series WoT>Armor List/Phantom Soldier Series WoT]]|984|1014|1044|1076|1108|1141|
|[[Texas Farmer Series>Armor List/Texas Farmer Series]]|1009|1039|1071|1103|1136|1170|
|[[Road Shocker Series>Armor List/Road Shocker Series]]|1119|1153|1188|1223|1260|1298|
|[[Dark Ryback Series>Armor List/Dark Ryback Series]]|1119|1153|1188|1223|1260|1298|
|[[Special Forces' Beret>Armor List/Special Forces' Beret]]|1119|1153|1188|1223|1260|1298|
|[[Agamemnon Series>Armor List/Agamemnon Series]]|1119|1153|1188|1223|1260|1298|
|[[Splatter 13 Series>Armor List/Splatter 13 Series]]|1119|1153|1188|1223|1260|1298|
|[[Hard Puncher Series>Armor List/Hard Puncher Series]]|906|933|961|990|1019|1050|
|[[Clay Figurine Series>Armor List/Clay Figurine Series]]|906|933|961|990|1019|1050|
|[[Blitz Bowler Series>Armor List/Blitz Bowler Series]]|906|933|961|990|1019|1050|
|[[Sengoku Series>Armor List/Sengoku Series]]|906|933|961|990|1019|1050|
|[[Priest's Series>Armor List/Priest's Series]]|1052|1083|1116|1149|1184|1219|
|[[Chemical Agent Series>Armor List/Chemical Agent Series]]|1052|1083|1116|1149|1184|1219|
|[[Paladin Series>Armor List/Paladin Series]]|1052|1083|1116|1149|1184|1219|
|[[Killer Wrestler Series>Armor List/Killer Wrestler Series]]|1220|1256|1294|1333|1373|1414|
|[[Iron Eagle Series>Armor List/Iron Eagle Series]]|1220|1256|1294|1333|1373|1414|
|[[Motocross Series>Armor List/Motocross Series]]|1220|1256|1294|1333|1373|1414|
|[[Steel Soldier Series>Armor List/Steel Soldier Series]]|1220|1256|1294|1333|1373|1414|
|[[Rogue Series>Armor List/Rogue Series]]|1220|1256|1294|1333|1373|1414|
|[[Guerrilla Blaster Series>Armor List/Guerrilla Blaster Series]]|1009|1039|1071|1103|1136|1170|
|[[Heavy Hitter Series>Armor List/Heavy Hitter Series]]|1009|1039|1071|1103|1136|1170|
|[[Kat Series>Armor List/Kat Series]]|1009|1039|1071|1103|1136|1170|
|[[Power Stomper Series>Armor List/Power Stomper Series]]|1009|1039|1071|1103|1136|1170|
|[[Silent Sniper Series>Armor List/Silent Sniper Series]]|1009|1039|1071|1103|1136|1170|
|[[Happy Wheeler Series>Armor List/Happy Wheeler Series]]|1064|1096|1129|1163|1198|1234|
|[[Night Scout Series>Armor List/Night Scout Series]]|1064|1096|1129|1163|1198|1234|
|[[Barrett Punisher Series>Armor List/Barrett Punisher Series]]|1064|1096|1129|1163|1198|1234|
|[[Knight's Series>Armor List/Knight's Series]]|1064|1096|1129|1163|1198|1234|
|[[Apocalyptic Hockey Series>Armor List/Apocalyptic Hockey Series]]|1186|1221|1258|1296|1335|1375|
|[[Night Raider Series WoT>Armor List/Night Raider Series WoT]]|1186|1221|1258|1296|1335|1375|
|[[Warrior Series>Armor List/Warrior Series]]|1186|1221|1258|1296|1335|1375|
|[[Tank Commander Series>Armor List/Tank Commander Series]]|1253|1291|1330|1370|1411|1453|
|[[Travis Series>Armor List/Travis Series]]|966|976|986|996|1005|1016|
|[[White Steel Series>Armor List/White Steel Series]]|1012|1022|1032|1043|1053|1064|
|[[Pale Wind Series>Armor List/Pale Wind Series]]|1015|1025|1036|1046|1056|1067|
|[[Red Napalm Series>Armor List/Red Napalm Series]]|1082|1093|1103|1115|1126|1137|
|[[Black Thunder Series>Armor List/Black Thunder Series]]|1220|1256|1294|1333|1373|1414|
|[[Iron Eagle RE Series>Armor List/Iron Eagle RE Series]]|1117|1151|1185|1221|1257|1295|
|[[Clay Figurine RE Series>Armor List/Clay Figurine RE Series]]|1060|1092|1124|1158|1193|1229|



**Body Armor List [#tf42694a]

|~Name|~+9 DEF|~+10 DEF|~+11 DEF|~+12 DEF|~+13 DEF|~+14 DEF|
|[[DIY Attack Series>Armor List/DIY Attack Series]]|2073|2135|2199|2265|2333|2403|
|[[Doctor Drill Series>Armor List/Doctor Drill Series]]|2073|2135|2199|2265|2333|2403|
|[[Trucker Series>Armor List/Trucker Series]]|2073|2135|2199|2265|2333|2403|
|[[Steel Tribe Series>Armor List/Steel Tribe Series]]|2201|2267|2335|2405|2477|2552|
|[[Assault Force Series>Armor List/Assault Force Series]]|2201|2267|2335|2405|2477|2552|
|[[Phantom Soldier Series>Armor List/Phantom Soldier Series]]|2201|2267|2335|2405|2477|2552|
|[[Phantom Soldier Series WoT>Armor List/Phantom Soldier Series WoT]]|2201|2267|2335|2405|2477|2552|
|[[Texas Farmer Series>Armor List/Texas Farmer Series]]|2426|2499|2574|2651|2731|2813|
|[[Road Shocker Series>Armor List/Road Shocker Series]]|2426|2499|2574|2651|2731|2813|
|[[Dark Ryback Series>Armor List/Dark Ryback Series]]|2426|2499|2574|2651|2731|2813|
|[[Special Forces' Beret>Armor List/Special Forces' Beret]]|2426|2499|2574|2651|2731|2813|
|[[Agamemnon Series>Armor List/Agamemnon Series]]|2461|2535|2611|2689|2770|2853|
|[[Splatter 13 Series>Armor List/Splatter 13 Series]]|2461|2535|2611|2689|2770|2853|
|[[Hard Puncher Series>Armor List/Hard Puncher Series]]|2461|2535|2611|2689|2770|2853|
|[[Clay Figurine Series>Armor List/Clay Figurine Series]]|2461|2535|2611|2689|2770|2853|
|[[Blitz Bowler Series>Armor List/Blitz Bowler Series]]|2461|2535|2611|2689|2770|2853|
|[[Sengoku Series>Armor List/Sengoku Series]]|2572|2650|2729|2811|2895|2982|
|[[Priest's Series>Armor List/Priest's Series]]|2572|2650|2729|2811|2895|2982|
|[[Chemical Agent Series>Armor List/Chemical Agent Series]]|2572|2650|2729|2811|2895|2982|
|[[Paladin Series>Armor List/Paladin Series]]|2616|2695|2776|2859|2945|3033|
|[[Killer Wrestler Series>Armor List/Killer Wrestler Series]]|2616|2695|2776|2859|2945|3033|
|[[Iron Eagle Series>Armor List/Iron Eagle Series]]|2616|2695|2776|2859|2945|3033|
|[[Motocross Series>Armor List/Motocross Series]]|2616|2695|2776|2859|2945|3033|
|[[Steel Soldier Series>Armor List/Steel Soldier Series]]|2780|2863|2949|3037|3128|3222|
|[[Rogue Series>Armor List/Rogue Series]]|2780|2863|2949|3037|3128|3222|
|[[Guerrilla Blaster Series>Armor List/Guerrilla Blaster Series]]|2780|2863|2949|3037|3128|3222|
|[[Heavy Hitter Series>Armor List/Heavy Hitter Series]]|2780|2863|2949|3037|3128|3222|
|[[Kat Series>Armor List/Kat Series]]|2780|2863|2949|3037|3128|3222|
|[[Power Stomper Series>Armor List/Power Stomper Series]]|2892|2979|3068|3160|3255|3353|
|[[Silent Sniper Series>Armor List/Silent Sniper Series]]|2892|2979|3068|3160|3255|3353|
|[[Happy Wheeler Series>Armor List/Happy Wheeler Series]]|2892|2979|3068|3160|3255|3353|
|[[Night Scout Series>Armor List/Night Scout Series]]|2982|3072|3164|3259|3356|3457|
|[[Barrett Punisher Series>Armor List/Barrett Punisher Series]]|2982|3072|3164|3259|3356|3457|
|[[Knight's Series>Armor List/Knight's Series]]|2982|3072|3164|3259|3356|3457|
|[[Apocalyptic Hockey Series>Armor List/Apocalyptic Hockey Series]]|2982|3072|3164|3259|3356|3457|
|[[Night Raider Series WoT>Armor List/Night Raider Series WoT]]|2982|3072|3164|3259|3356|3457|
|[[Warrior Series>Armor List/Warrior Series]]|3077|3169|3264|3362|3463|3567|
|[[Tank Commander Series>Armor List/Tank Commander Series]]|3275|3373|3474|3578|3686|3796|
|[[Travis Series>Armor List/Travis Series]]|2982|3072|3164|3259|3356|3457|
|[[White Steel Series>Armor List/White Steel Series]]|2432|2457|2481|2506|2531|2557|
|[[Pale Wind Series>Armor List/Pale Wind Series]]|2668|2694|2721|2748|2776|2804|
|[[Red Napalm Series>Armor List/Red Napalm Series]]|2551|2577|2602|2628|2655|2681|
|[[Black Thunder Series>Armor List/Black Thunder Series]]|2564|2589|2615|2641|2668|2694|
|[[Iron Eagle RE Series>Armor List/Iron Eagle RE Series]]|2747|2829|2914|3002|3092|3184|
|[[Clay Figurine RE Series>Armor List/Clay Figurine RE Series]]|2585|2662|2742|2825|2909|2997|
|[[DIY Attack Series>Armor List/DIY Attack Series]]|2970|3059|3151|3245|3343|3443|
|[[Doctor Drill Series>Armor List/Doctor Drill Series]]|2970|3059|3151|3245|3343|3443|
|[[Trucker Series>Armor List/Trucker Series]]|2970|3059|3151|3245|3343|3443|
|[[Steel Tribe Series>Armor List/Steel Tribe Series]]|2970|3059|3151|3245|3343|3443|
|[[Assault Force Series>Armor List/Assault Force Series]]|3546|3652|3762|3875|3991|4111|
|[[Phantom Soldier Series>Armor List/Phantom Soldier Series]]|3546|3652|3762|3875|3991|4111|
|[[Phantom Soldier Series WoT>Armor List/Phantom Soldier Series WoT]]|3546|3652|3762|3875|3991|4111|
|[[Texas Farmer Series>Armor List/Texas Farmer Series]]|3585|3693|3804|3918|4035|4157|
|[[Road Shocker Series>Armor List/Road Shocker Series]]|4090|4212|4339|4469|4603|4741|
|[[Dark Ryback Series>Armor List/Dark Ryback Series]]|4090|4212|4339|4469|4603|4741|
|[[Special Forces' Beret>Armor List/Special Forces' Beret]]|4090|4212|4339|4469|4603|4741|
|[[Agamemnon Series>Armor List/Agamemnon Series]]|4090|4212|4339|4469|4603|4741|
|[[Splatter 13 Series>Armor List/Splatter 13 Series]]|4090|4212|4339|4469|4603|4741|
|[[Hard Puncher Series>Armor List/Hard Puncher Series]]|3205|3301|3400|3502|3607|3715|
|[[Clay Figurine Series>Armor List/Clay Figurine Series]]|3205|3301|3400|3502|3607|3715|
|[[Blitz Bowler Series>Armor List/Blitz Bowler Series]]|3205|3301|3400|3502|3607|3715|
|[[Sengoku Series>Armor List/Sengoku Series]]|3205|3301|3400|3502|3607|3715|
|[[Priest's Series>Armor List/Priest's Series]]|3761|3874|3990|4110|4233|4360|
|[[Chemical Agent Series>Armor List/Chemical Agent Series]]|3761|3874|3990|4110|4233|4360|
|[[Paladin Series>Armor List/Paladin Series]]|3761|3874|3990|4110|4233|4360|
|[[Killer Wrestler Series>Armor List/Killer Wrestler Series]]|4333|4463|4597|4735|4877|5023|
|[[Iron Eagle Series>Armor List/Iron Eagle Series]]|4333|4463|4597|4735|4877|5023|
|[[Motocross Series>Armor List/Motocross Series]]|4333|4463|4597|4735|4877|5023|
|[[Steel Soldier Series>Armor List/Steel Soldier Series]]|4333|4463|4597|4735|4877|5023|
|[[Rogue Series>Armor List/Rogue Series]]|4333|4463|4597|4735|4877|5023|
|[[Guerrilla Blaster Series>Armor List/Guerrilla Blaster Series]]|3585|3693|3804|3918|4035|4157|
|[[Heavy Hitter Series>Armor List/Heavy Hitter Series]]|3585|3693|3804|3918|4035|4157|
|[[Kat Series>Armor List/Kat Series]]|3585|3693|3804|3918|4035|4157|
|[[Power Stomper Series>Armor List/Power Stomper Series]]|3585|3693|3804|3918|4035|4157|
|[[Silent Sniper Series>Armor List/Silent Sniper Series]]|3585|3693|3804|3918|4035|4157|
|[[Happy Wheeler Series>Armor List/Happy Wheeler Series]]|3790|3904|4021|4142|4266|4394|
|[[Night Scout Series>Armor List/Night Scout Series]]|3790|3904|4021|4142|4266|4394|
|[[Barrett Punisher Series>Armor List/Barrett Punisher Series]]|3790|3904|4021|4142|4266|4394|
|[[Knight's Series>Armor List/Knight's Series]]|3790|3904|4021|4142|4266|4394|
|[[Apocalyptic Hockey Series>Armor List/Apocalyptic Hockey Series]]|4221|4348|4478|4613|4751|4894|
|[[Night Raider Series WoT>Armor List/Night Raider Series WoT]]|4221|4348|4478|4613|4751|4894|
|[[Warrior Series>Armor List/Warrior Series]]|4221|4348|4478|4613|4751|4894|
|[[Tank Commander Series>Armor List/Tank Commander Series]]|4476|4610|4748|4891|5037|5189|
|[[Travis Series>Armor List/Travis Series]]|3736|3774|3811|3850|3888|3927|
|[[White Steel Series>Armor List/White Steel Series]]|3725|3762|3800|3838|3876|3915|
|[[Pale Wind Series>Armor List/Pale Wind Series]]|3743|3780|3818|3856|3895|3933|
|[[Red Napalm Series>Armor List/Red Napalm Series]]|3897|3936|3975|4015|4055|4095|
|[[Black Thunder Series>Armor List/Black Thunder Series]]|4333|4463|4597|4735|4877|5023|
|[[Iron Eagle RE Series>Armor List/Iron Eagle RE Series]]|3979|4099|4222|4348|4479|4613|
|[[Clay Figurine RE Series>Armor List/Clay Figurine RE Series]]|3765|3878|3995|4115|4238|4365|



**Leg Armor List [#d63364aa]

|~Name|~+9 DEF|~+10 DEF|~+11 DEF|~+12 DEF|~+13 DEF|~+14 DEF|
|[[DIY Attack Series>Armor List/DIY Attack Series]]|2073|2135|2199|2265|2333|2403|
|[[Doctor Drill Series>Armor List/Doctor Drill Series]]|2073|2135|2199|2265|2333|2403|
|[[Trucker Series>Armor List/Trucker Series]]|2073|2135|2199|2265|2333|2403|
|[[Steel Tribe Series>Armor List/Steel Tribe Series]]|2201|2267|2335|2405|2477|2552|
|[[Assault Force Series>Armor List/Assault Force Series]]|2201|2267|2335|2405|2477|2552|
|[[Phantom Soldier Series>Armor List/Phantom Soldier Series]]|2201|2267|2335|2405|2477|2552|
|[[Phantom Soldier Series WoT>Armor List/Phantom Soldier Series WoT]]|2201|2267|2335|2405|2477|2552|
|[[Texas Farmer Series>Armor List/Texas Farmer Series]]|2426|2499|2574|2651|2731|2813|
|[[Road Shocker Series>Armor List/Road Shocker Series]]|2426|2499|2574|2651|2731|2813|
|[[Dark Ryback Series>Armor List/Dark Ryback Series]]|2426|2499|2574|2651|2731|2813|
|[[Special Forces' Beret>Armor List/Special Forces' Beret]]|2426|2499|2574|2651|2731|2813|
|[[Agamemnon Series>Armor List/Agamemnon Series]]|2461|2535|2611|2689|2770|2853|
|[[Splatter 13 Series>Armor List/Splatter 13 Series]]|2461|2535|2611|2689|2770|2853|
|[[Hard Puncher Series>Armor List/Hard Puncher Series]]|2461|2535|2611|2689|2770|2853|
|[[Clay Figurine Series>Armor List/Clay Figurine Series]]|2461|2535|2611|2689|2770|2853|
|[[Blitz Bowler Series>Armor List/Blitz Bowler Series]]|2461|2535|2611|2689|2770|2853|
|[[Sengoku Series>Armor List/Sengoku Series]]|2572|2650|2729|2811|2895|2982|
|[[Priest's Series>Armor List/Priest's Series]]|2572|2650|2729|2811|2895|2982|
|[[Chemical Agent Series>Armor List/Chemical Agent Series]]|2572|2650|2729|2811|2895|2982|
|[[Paladin Series>Armor List/Paladin Series]]|2616|2695|2776|2859|2945|3033|
|[[Killer Wrestler Series>Armor List/Killer Wrestler Series]]|2616|2695|2776|2859|2945|3033|
|[[Iron Eagle Series>Armor List/Iron Eagle Series]]|2616|2695|2776|2859|2945|3033|
|[[Motocross Series>Armor List/Motocross Series]]|2616|2695|2776|2859|2945|3033|
|[[Steel Soldier Series>Armor List/Steel Soldier Series]]|2780|2863|2949|3037|3128|3222|
|[[Rogue Series>Armor List/Rogue Series]]|2780|2863|2949|3037|3128|3222|
|[[Guerrilla Blaster Series>Armor List/Guerrilla Blaster Series]]|2780|2863|2949|3037|3128|3222|
|[[Heavy Hitter Series>Armor List/Heavy Hitter Series]]|2780|2863|2949|3037|3128|3222|
|[[Kat Series>Armor List/Kat Series]]|2780|2863|2949|3037|3128|3222|
|[[Power Stomper Series>Armor List/Power Stomper Series]]|2892|2979|3068|3160|3255|3353|
|[[Silent Sniper Series>Armor List/Silent Sniper Series]]|2892|2979|3068|3160|3255|3353|
|[[Happy Wheeler Series>Armor List/Happy Wheeler Series]]|2892|2979|3068|3160|3255|3353|
|[[Night Scout Series>Armor List/Night Scout Series]]|2982|3072|3164|3259|3356|3457|
|[[Barrett Punisher Series>Armor List/Barrett Punisher Series]]|2982|3072|3164|3259|3356|3457|
|[[Knight's Series>Armor List/Knight's Series]]|2982|3072|3164|3259|3356|3457|
|[[Apocalyptic Hockey Series>Armor List/Apocalyptic Hockey Series]]|2982|3072|3164|3259|3356|3457|
|[[Night Raider Series WoT>Armor List/Night Raider Series WoT]]|2982|3072|3164|3259|3356|3457|
|[[Warrior Series>Armor List/Warrior Series]]|3077|3169|3264|3362|3463|3567|
|[[Tank Commander Series>Armor List/Tank Commander Series]]|3275|3373|3474|3578|3686|3796|
|[[Travis Series>Armor List/Travis Series]]|2982|3072|3164|3259|3356|3457|
|[[White Steel Series>Armor List/White Steel Series]]|2432|2457|2481|2506|2531|2557|
|[[Pale Wind Series>Armor List/Pale Wind Series]]|2668|2694|2721|2748|2776|2804|
|[[Red Napalm Series>Armor List/Red Napalm Series]]|2551|2577|2602|2628|2655|2681|
|[[Black Thunder Series>Armor List/Black Thunder Series]]|2564|2589|2615|2641|2668|2694|
|[[Iron Eagle RE Series>Armor List/Iron Eagle RE Series]]|2747|2829|2914|3002|3092|3184|
|[[Clay Figurine RE Series>Armor List/Clay Figurine RE Series]]|2585|2662|2742|2825|2909|2997|




#include(Featured Page,notitle)

Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes