#author("2018-09-19T08:53:37+09:00","","")
#description(『LETITDIE』Killer Wrestler SeriesStatus, reinforcement material, images are posted.)

&aname(top);

#contents



**Killer Wrestler Series [#mf132ceb]
***Head [#y87839d7]
&br;
-Killer Wrestler Head
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|650|9|0|-5|0|5|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|83|Crude Oil×1、Hemp×3、M.I.L.K. Black Metal×1|
|+1|96|Crude Oil×1、Hemp×3、M.I.L.K. Black Metal×1|
|+2|112|Crude Oil×1、Hemp×4、M.I.L.K. Black Metal×1|
|+3|130|Crude Oil×1、Hemp×5、M.I.L.K. Black Metal×1|
|+4|150|Crude Oil×1、Hemp×6、M.I.L.K. Black Metal×1|

&br;
-Killer Wrestler HeadA
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|1200|9|0|-5|0|5|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|238|Mineral Oil×1、Hemp×1、Bullet Metal×2、M.I.L.K. Red Metal×2|
|+1|255|Mineral Oil×1、Hemp×1、Bullet Metal×2、M.I.L.K. Red Metal×2|
|+2|272|Mineral Oil×1、Hemp×2、Bullet Metal×2、M.I.L.K. Red Metal×2|
|+3|292|Mineral Oil×1、Hemp×3、Bullet Metal×2、M.I.L.K. Red Metal×2|
|+4|312|Mineral Oil×1、Hemp×4、Bullet Metal×2、M.I.L.K. Red Metal×3|

&br;
-Lucha Master Head
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|1200|9|0|-5|0|5|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|313|Mineral Oil×2、Cotton×2、Scratch Metal×2、M.I.L.K. Red Metal×2|
|+1|355|Mineral Oil×2、Cotton×2、Scratch Metal×2、M.I.L.K. Red Metal×2|
|+2|403|Mineral Oil×2、Cotton×3、Scratch Metal×2、M.I.L.K. Red Metal×3|
|+3|458|Mineral Oil×2、Cotton×4、Scratch Metal×2、M.I.L.K. Red Metal×4|
|+4|519|Mineral Oil×2、Cotton×5、Scratch Metal×3、M.I.L.K. Red Metal×5|

&br;
-Lucha Master Head A
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|6000|9|0|-5|0|5|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|676|Biofuel×1、Silk×2、Hemp×1、Bronze Skillshroom×3|
|+1|730|Biofuel×1、Silk×2、Hemp×1、Bronze Skillshroom×3|
|+2|788|Biofuel×1、Silk×2、Hemp×1、Bronze Skillshroom×3|
|+3|851|Biofuel×1、Silk×2、Hemp×1、Bronze Skillshroom×3|
|+4|919|Biofuel×1、Silk×2、Hemp×1、M.I.L.K. Purple Metal×1、Bronze Skillshroom×3|

&br;



***Body [#y4736268]
&br;
-Killer Wrestler Body
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|650|-9|-9|13|-13|9|-5|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|297|Aluminum Engine Part×2、Waste Oil×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+1|345|Aluminum Engine Part×2、Waste Oil×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+2|400|Aluminum Engine Part×2、Waste Oil×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+3|464|Aluminum Engine Part×3、Waste Oil×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+4|538|Aluminum Engine Part×4、Waste Oil×2、M.I.L.K. Black Metal×1、Scratch Metal×1|

&br;
-Killer Wrestler BodyA
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-9|-9|13|-13|9|-5|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|850|Pure Aluminum×2、Mineral Oil×2、Scratch Metal×2、M.I.L.K. Red Metal×1|
|+1|910|Pure Aluminum×2、Mineral Oil×2、Scratch Metal×2、M.I.L.K. Red Metal×1|
|+2|973|Pure Aluminum×2、Mineral Oil×3、Scratch Metal×3、M.I.L.K. Red Metal×1|
|+3|1041|Pure Aluminum×2、Mineral Oil×4、Scratch Metal×4、M.I.L.K. Red Metal×2|
|+4|1114|Pure Aluminum×2、Mineral Oil×5、Scratch Metal×5、M.I.L.K. Red Metal×3|

&br;
-Lucha Master Body
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-9|-9|13|-13|9|-5|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|1115|Pure Aluminum×3、Mineral Oil×2、M.I.L.K. Red Metal×2、Bullet Metal×1|
|+1|1266|Pure Aluminum×3、Mineral Oil×2、M.I.L.K. Red Metal×2、Bullet Metal×1|
|+2|1436|Pure Aluminum×4、Mineral Oil×2、M.I.L.K. Red Metal×3、Bullet Metal×1|
|+3|1630|Pure Aluminum×5、Mineral Oil×2、M.I.L.K. Red Metal×4、Bullet Metal×2|
|+4|1850|Pure Aluminum×6、Mineral Oil×2、M.I.L.K. Red Metal×5、Bullet Metal×3|

&br;
-Lucha Master Body A
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|6000|-9|-9|13|-13|9|-5|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|2406|Aluminum Engine Part×1、Biofuel×1、 Gold Skillshroom×4|
|+1|2598|Aluminum Engine Part×1、Biofuel×1、 Gold Skillshroom×4|
|+2|2806|Aluminum Engine Part×1、Biofuel×1、 Gold Skillshroom×4|
|+3|3030|Aluminum Engine Part×1、Biofuel×1、M.I.L.K. Blue Metal×1、 Gold Skillshroom×4、M.I.L.K. Purple Metal×1|
|+4|3273|Aluminum Engine Part×1、Biofuel×1、M.I.L.K. Blue Metal×2、 Gold Skillshroom×4、M.I.L.K. Purple Metal×2|



***Leg [#z0126d95]
&br;
-Killer Wrestler Pants
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|650|-9|-9|13|-13|9|-5|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|205|Crude Oil×2、Leather×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+1|238|Crude Oil×2、Leather×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+2|276|Crude Oil×3、Leather×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+3|320|Crude Oil×4、Leather×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+4|371|Crude Oil×5、Leather×2、M.I.L.K. Black Metal×1、Scratch Metal×1|

&br;
-Killer Wrestler PantsA
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-9|-9|13|-13|9|-5|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|587|Mineral Oil×2、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×2|
|+1|628|Mineral Oil×2、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×2|
|+2|672|Mineral Oil×3、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×2|
|+3|719|Mineral Oil×4、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×3|
|+4|769|Mineral Oil×5、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×4|

&br;
-Lucha Master Pants
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-9|-9|13|-13|9|-5|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|770|Mineral Oil×2、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×2|
|+1|874|Mineral Oil×2、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×2|
|+2|992|Mineral Oil×2、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×3|
|+3|1126|Mineral Oil×2、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×4|
|+4|1278|Mineral Oil×2、Leather×2、Bullet Metal×1、M.I.L.K. Red Metal×5|

&br;
-Lucha Master Pants A
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|6000|-9|-9|13|-13|9|-5|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|1661|Chemo-synthesized Oil×2、Leather×2、M.I.L.K. Purple Metal×1、Bullet Metal×2、 Silver Skillshroom×4|
|+1|1793|Chemo-synthesized Oil×2、Leather×2、M.I.L.K. Purple Metal×1、Bullet Metal×2、 Silver Skillshroom×4|
|+2|1937|Chemo-synthesized Oil×2、Leather×2、M.I.L.K. Purple Metal×1、Bullet Metal×2、 Silver Skillshroom×4|
|+3|2092|Chemo-synthesized Oil×2、Leather×2、M.I.L.K. Purple Metal×1、Bullet Metal×2、 Silver Skillshroom×4|
|+4|2259|Chemo-synthesized Oil×2、Leather×2、M.I.L.K. Purple Metal×1、Bullet Metal×2、 Silver Skillshroom×4|










Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes