#author("2018-09-19T08:51:42+09:00","","")
#author("2018-09-19T08:52:25+09:00","","")
#description(『LETITDIE』Motocross SeriesStatus, reinforcement material, images are posted.)

&aname(top);

#contents



**Motocross Series [#y23a855f]
***Head [#wb3b1c11]
&br;
-Motocross Head
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|650|5|0|0|-5|9|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|83|Crude Oil×2、M.I.L.K. Black Metal×1、Bullet Metal×1|
|+1|96|Crude Oil×2、M.I.L.K. Black Metal×1、Bullet Metal×1|
|+2|112|Crude Oil×2、M.I.L.K. Black Metal×1、Bullet Metal×1|
|+3|130|Crude Oil×2、M.I.L.K. Black Metal×1、Bullet Metal×2|
|+4|150|Crude Oil×2、M.I.L.K. Black Metal×1、Bullet Metal×3|

&br;
-Motocross HeadA
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|1200|5|0|0|-5|9|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|238|Mineral Oil×2、Bullet Metal×2、M.I.L.K. Red Metal×1|
|+1|255|Mineral Oil×2、Bullet Metal×2、M.I.L.K. Red Metal×1|
|+2|272|Mineral Oil×2、Bullet Metal×2、M.I.L.K. Red Metal×1|
|+3|292|Mineral Oil×2、Bullet Metal×3、M.I.L.K. Red Metal×2|
|+4|312|Mineral Oil×2、Bullet Metal×4、M.I.L.K. Red Metal×3|

&br;
-Executioner’s RideHead
-Executioner's RideHead
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|1200|5|0|0|-5|9|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|313|Mineral Oil×2、M.I.L.K. Red Metal×2、M.I.L.K. Green Metal×2|
|+1|355|Mineral Oil×2、M.I.L.K. Red Metal×2、M.I.L.K. Green Metal×2|
|+2|403|Mineral Oil×2、M.I.L.K. Red Metal×3、M.I.L.K. Green Metal×2|
|+3|458|Mineral Oil×2、M.I.L.K. Red Metal×4、M.I.L.K. Green Metal×3|
|+4|519|Mineral Oil×2、M.I.L.K. Red Metal×5、M.I.L.K. Green Metal×4|

&br;
-Executioner’s RideHead A
-Executioner's RideHead A
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|6000|5|0|0|-5|9|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|676|Chemo-synthesized Oil×4、M.I.L.K. Green Metal×1|
|+1|730|Chemo-synthesized Oil×4、M.I.L.K. Green Metal×1|
|+2|788|Chemo-synthesized Oil×4、M.I.L.K. Green Metal×1、Biofuel×1、 Gold Skillshroom×1|
|+3|851|Chemo-synthesized Oil×4、M.I.L.K. Green Metal×1、Biofuel×2、 Gold Skillshroom×2|
|+4|919|Chemo-synthesized Oil×4、M.I.L.K. Green Metal×2、Biofuel×3、 Gold Skillshroom×3|




***Body [#i40382f2]
&br;
-Motocross Rider Body
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|650|-5|5|13|-13|5|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|297|Crude Oil×2、Cotton×2、M.I.L.K. Black Metal×1、Hovering Metal×1|
|+1|345|Crude Oil×2、Cotton×2、M.I.L.K. Black Metal×1、Hovering Metal×1|
|+2|400|Crude Oil×2、Cotton×2、M.I.L.K. Black Metal×1、Hovering Metal×1|
|+3|464|Crude Oil×2、Cotton×3、M.I.L.K. Black Metal×1、Hovering Metal×1|
|+4|538|Crude Oil×2、Cotton×4、M.I.L.K. Black Metal×1、Hovering Metal×1|

&br;
-Motocross Rider BodyA
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-5|5|13|-13|5|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|850|Mineral Oil×3、Scratch Metal×2、M.I.L.K. Red Metal×1|
|+1|910|Mineral Oil×3、Scratch Metal×2、M.I.L.K. Red Metal×1|
|+2|973|Mineral Oil×4、Scratch Metal×2、M.I.L.K. Red Metal×2|
|+3|1041|Mineral Oil×5、Scratch Metal×2、M.I.L.K. Red Metal×3|
|+4|1114|Mineral Oil×6、Scratch Metal×3、M.I.L.K. Red Metal×4|

&br;
-Executioner’s RideBody
-Executioner's RideBody
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-5|5|13|-13|5|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|1115|Mineral Oil×3、Leather×2、M.I.L.K. Red Metal×2、M.I.L.K. Green Metal×1|
|+1|1266|Mineral Oil×3、Leather×2、M.I.L.K. Red Metal×2、M.I.L.K. Green Metal×1|
|+2|1436|Mineral Oil×3、Leather×3、M.I.L.K. Red Metal×3、M.I.L.K. Green Metal×1|
|+3|1630|Mineral Oil×3、Leather×4、M.I.L.K. Red Metal×4、M.I.L.K. Green Metal×2|
|+4|1850|Mineral Oil×3、Leather×5、M.I.L.K. Red Metal×5、M.I.L.K. Green Metal×3|

&br;
-Executioner’s RideBody A
-Executioner's RideBody A
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|6000|-5|5|13|-13|5|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|2406|Chemo-synthesized Oil×5、M.I.L.K. Green Metal×2、Scratch Metal×3|
|+1|2598|Chemo-synthesized Oil×5、M.I.L.K. Green Metal×2、Scratch Metal×3|
|+2|2806|Chemo-synthesized Oil×5、M.I.L.K. Green Metal×2、Scratch Metal×3、Biofuel×1、M.I.L.K. Purple Metal×1|
|+3|3030|Chemo-synthesized Oil×5、M.I.L.K. Green Metal×2、Scratch Metal×4、Biofuel×2、M.I.L.K. Purple Metal×2|
|+4|3273|Chemo-synthesized Oil×5、M.I.L.K. Green Metal×2、Scratch Metal×5、Biofuel×3、M.I.L.K. Purple Metal×3|



***Leg [#ddb55db8]
&br;
-Motocross Rider Pants
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|650|-5|5|13|-13|5|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|205|Aluminum Engine Part×1、Leather×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+1|238|Aluminum Engine Part×1、Leather×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+2|276|Aluminum Engine Part×1、Leather×2、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+3|320|Aluminum Engine Part×1、Leather×3、M.I.L.K. Black Metal×1、Scratch Metal×1|
|+4|371|Aluminum Engine Part×1、Leather×4、M.I.L.K. Black Metal×1、Scratch Metal×1|

&br;
-Motocross Rider PantsA
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-5|5|13|-13|5|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|587|Pure Aluminum×1、Leather×2、Scratch Metal×2、M.I.L.K. Red Metal×1|
|+1|628|Pure Aluminum×1、Leather×2、Scratch Metal×2、M.I.L.K. Red Metal×1|
|+2|672|Pure Aluminum×1、Leather×3、Scratch Metal×2、M.I.L.K. Red Metal×1|
|+3|719|Pure Aluminum×1、Leather×4、Scratch Metal×2、M.I.L.K. Red Metal×2|
|+4|769|Pure Aluminum×1、Leather×5、Scratch Metal×3、M.I.L.K. Red Metal×3|

&br;
-Executioner’s RidePants
-Executioner's RidePants
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-5|5|13|-13|5|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|770|Pure Aluminum×2、Leather×2、M.I.L.K. Red Metal×2、M.I.L.K. Black Metal×1|
|+1|873|Pure Aluminum×2、Leather×2、M.I.L.K. Red Metal×2、M.I.L.K. Black Metal×1|
|+2|991|Pure Aluminum×2、Leather×2、M.I.L.K. Red Metal×3、M.I.L.K. Black Metal×1|
|+3|1125|Pure Aluminum×2、Leather×2、M.I.L.K. Red Metal×4、M.I.L.K. Black Metal×1|
|+4|1277|Pure Aluminum×2、Leather×2、M.I.L.K. Red Metal×5、M.I.L.K. Black Metal×1|

&br;
-Executioner’s RidePants A
-Executioner's RidePants A
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|6000|-5|5|13|-13|5|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|1661|Aluminum Alloy 7075×5、Leather×4、M.I.L.K. Blue Metal×2|
|+1|1793|Aluminum Alloy 7075×5、Leather×4、M.I.L.K. Blue Metal×2|
|+2|1937|Aluminum Alloy 7075×5、Leather×4、M.I.L.K. Blue Metal×2、M.I.L.K. Purple Metal×1|
|+3|2092|Aluminum Alloy 7075×5、Leather×4、M.I.L.K. Blue Metal×2、M.I.L.K. Purple Metal×2|
|+4|2259|Aluminum Alloy 7075×5、Leather×4、M.I.L.K. Blue Metal×2、M.I.L.K. Purple Metal×3|

Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes