#author("2018-09-19T08:25:35+09:00","","")
#description(『LETITDIE』Splatter 13 SeriesStatus, reinforcement material, images are posted.)

&aname(top);

#contents


**Splatter 13 Series [#y3ae93e9]
***Head [#ae299744]
&br;
-Splatter 13 Head
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|650|0|9|-9|9|5|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|79|Crude Oil×2、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+1|92|Crude Oil×2、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+2|106|Crude Oil×2、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+3|123|Crude Oil×3、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+4|143|Crude Oil×4、Scratch Metal×3、M.I.L.K. Black Metal×1|

&br;
-Splatter 13 HeadA
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|1200|0|9|-9|9|5|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|226|Mineral Oil×2、Pure Copper×1、M.I.L.K. Red Metal×2|
|+1|242|Mineral Oil×2、Pure Copper×1、M.I.L.K. Red Metal×2|
|+2|259|Mineral Oil×3、Pure Copper×2、M.I.L.K. Red Metal×2|
|+3|277|Mineral Oil×4、Pure Copper×3、M.I.L.K. Red Metal×3|
|+4|296|Mineral Oil×5、Pure Copper×4、M.I.L.K. Red Metal×4|

&br;
-Black Belt Terror Head
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|M.I.L.K|1200|0|6|-9|9|5|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|297|Mineral Oil×2、M.I.L.K. Red Metal×2、Bone Metal×1|
|+1|337|Mineral Oil×2、M.I.L.K. Red Metal×2、Bone Metal×1|
|+2|383|Mineral Oil×2、M.I.L.K. Red Metal×3、Bone Metal×1|
|+3|434|Mineral Oil×2、M.I.L.K. Red Metal×4、Bone Metal×1|
|+4|493|Mineral Oil×2、M.I.L.K. Red Metal×5、Bone Metal×1|

&br;
-Black Belt Terror Head A
|~Type|~requestHP|~HP|~STR|~DEX|~VIT|~STM|~LUK|
|Candle Wolf|6000|0|9|-9|9|5|0|

&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|641|Chemo-synthesized Oil×1、Copper Wire Mountain×3、M.I.L.K. Blue Metal×3|
|+1|692|Chemo-synthesized Oil×1、Copper Wire Mountain×3、M.I.L.K. Blue Metal×3|
|+2|747|Chemo-synthesized Oil×1、Copper Wire Mountain×3、M.I.L.K. Blue Metal×3|
|+3|807|Chemo-synthesized Oil×2、Copper Wire Mountain×3、M.I.L.K. Blue Metal×3|
|+4|872|Chemo-synthesized Oil×3、Copper Wire Mountain×3、M.I.L.K. Blue Metal×3|



***Body [#b7dd67a7]
&br;
-Splatter 13 Body
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|650|-5|5|9|-13|9|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|281|Cotton×3、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+1|326|Cotton×3、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+2|378|Cotton×3、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+3|439|Cotton×4、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+4|509|Cotton×5、Scratch Metal×2、M.I.L.K. Black Metal×1|

&br;
-Splatter 13 BodyA
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-5|5|9|-13|9|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|804|Cotton×3、Bone Metal×1、M.I.L.K. Red Metal×1|
|+1|860|Cotton×3、Bone Metal×1、M.I.L.K. Red Metal×1|
|+2|920|Cotton×3、Bone Metal×1、M.I.L.K. Red Metal×2|
|+3|985|Cotton×3、Bone Metal×1、M.I.L.K. Red Metal×3|
|+4|1054|Cotton×3、Bone Metal×2、M.I.L.K. Red Metal×4|

&br;
-Black Belt Terror Body
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-5|5|9|-13|9|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|1055|Cotton×3、M.I.L.K. Red Metal×2、Bullet Metal×1|
|+1|1197|Cotton×3、M.I.L.K. Red Metal×2、Bullet Metal×1|
|+2|1359|Cotton×3、M.I.L.K. Red Metal×3、Bullet Metal×1|
|+3|1543|Cotton×5、M.I.L.K. Red Metal×4、Bullet Metal×1|
|+4|1751|Cotton×7、M.I.L.K. Red Metal×5、Bullet Metal×1|

&br;
-Black Belt Terror Body A
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|Candle Wolf|6000|-5|5|9|-13|9|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|2276|Cotton×6、M.I.L.K. Black Metal×1、Hovering Metal×4、 Silver Skillshroom×1|
|+1|2458|Cotton×6、M.I.L.K. Black Metal×1、Hovering Metal×4、 Silver Skillshroom×1|
|+2|2654|Cotton×6、M.I.L.K. Black Metal×1、Hovering Metal×4、 Silver Skillshroom×1|
|+3|2867|Cotton×6、M.I.L.K. Black Metal×1、Hovering Metal×4、 Silver Skillshroom×2|
|+4|3096|Cotton×6、M.I.L.K. Black Metal×1、Hovering Metal×4、 Silver Skillshroom×3|



***Leg [#pcd01e82]
&br;
-Splatter 13 Boots
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|650|-5|5|9|-13|9|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|193|Leather×3、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+1|224|Leather×3、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+2|260|Leather×4、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+3|301|Leather×5、Scratch Metal×2、M.I.L.K. Black Metal×1|
|+4|349|Leather×6、Scratch Metal×2、M.I.L.K. Black Metal×1|

&br;
-Splatter 13 BootsA
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-5|5|9|-13|9|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|552|Steel×2、Leather×2、M.I.L.K. Red Metal×2|
|+1|591|Steel×2、Leather×2、M.I.L.K. Red Metal×2|
|+2|632|Steel×2、Leather×2、M.I.L.K. Red Metal×2|
|+3|676|Steel×2、Leather×2、M.I.L.K. Red Metal×3|
|+4|724|Steel×2、Leather×2、M.I.L.K. Red Metal×4、Reversal Metal×1|

&br;
-Black Belt Terror Boots
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|M.I.L.K|1200|-5|5|9|-13|9|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|724|Leather×3、M.I.L.K. Red Metal×2、Scratch Metal×2|
|+1|822|Leather×3、M.I.L.K. Red Metal×2、Scratch Metal×2|
|+2|933|Leather×4、M.I.L.K. Red Metal×3、Scratch Metal×3|
|+3|1059|Leather×5、M.I.L.K. Red Metal×4、Scratch Metal×4|
|+4|1201|Leather×6、M.I.L.K. Red Metal×5、Scratch Metal×5|

&br;
-Black Belt Terror Boots A
|~Type|~requestHP|~Slash|~Shoot|~Blow|~flame|~Elect|~poison|
|Candle Wolf|6000|-5|5|9|-13|9|-9|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~DEF|~Required material|
|+0|1562|Mass of Iron Bolts×7、Leather×8、M.I.L.K. Black Metal×1、Bullet Metal×2|
|+1|1686|Mass of Iron Bolts×7、Leather×8、M.I.L.K. Black Metal×1、Bullet Metal×2|
|+2|1821|Mass of Iron Bolts×7、Leather×8、M.I.L.K. Black Metal×1、Bullet Metal×2|
|+3|1967|Mass of Iron Bolts×7、Leather×8、M.I.L.K. Black Metal×1、Bullet Metal×2、 Silver Skillshroom×1|
|+4|2125|Mass of Iron Bolts×7、Leather×8、M.I.L.K. Black Metal×1、Bullet Metal×2、 Silver Skillshroom×2|










Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes