#author("2018-09-18T11:54:55+09:00","","")
This page,Posted effect of decal posted.
#author("2018-09-26T08:48:39+09:00","default:admin","admin")
Thispage,Postedeffectofdecalposted.


Decal is an item that causes additional effects to be made available by fighter.

As the fighter's grade rises the number of items that can be equipped increases.

**Decal List [#za079bc9]
|~Name|~Effect|
|Living on the Edge|Before returning to your WaitingRoom hold out with 1HP just oncewhen taking fatal damage on araid. |
|Superhero|Increase ATK and DEF by 15%when at full health. |
|Legendary Hero|Increase ATK and DEF by 30%when at full health. |
|Bull|Increase ATK and DEF by 30%when your HP is at 15% or below. |
|Raging Bull|Increase ATK and DEF by 60%when your HP is at 15% or below. |
|Serial Killer|Increase ATK by 10% after killingan enemy without taking damage,up to 100% increased damage.Taking damage resets this bonus. |
|Payback|Store up to 20% of damage takenand add that amount to your nextattack. The stored damage is resetafter attacking. |
|Shock Absorber|Reduce falling damage by 50%. |
|Super Shock Absorber|Ignore all falling damage. |
|Sprinter|Rate at which stamina decreasesduring Dash and Fatigue Timedecrease by 30%. |
|Marathon Runner|Rate at which stamina decreasesduring Dash and Fatigue Timedecrease by 50%. |
|Gymnast|Rate at which stamina decreasesduring Dodge goes down by 30%. |
|Professional Gymnast|Rate at which stamina decreasesduring Dodge goes down by 50%. |
|Tank|Increase max HP by 20%. |
|Heavy Tank|Increase max HP by 40%. |
|Dumbbell|Increase ATK by 7%. |
|Barbell|Increase ATK by 15%. |
|Emerald|Increase DEF by 10%. |
|Diamond|Increase DEF by 20%. |
|Silver Heart|Increase max stamina by 50%. |
|Gold Heart|Increase max stamina by 80%. |
|Wolf|Increase rage gauge build-up by50%. |
|King of the Wolves|Increase rage gauge build-up by80%. |
|Ninja|Increases damage of suplexeswhile stealthed by 50%. |
|Master Ninja|Increases damage of suplexeswhile stealthed by 100%. |
|Judge's Gavel|Increase attack power during DownAttack by 100%. |
|One Shot One Kill|Increase attack power duringHeadshot by 70%. |
|Barbarian|Increase attack power of double-handed weapons by 20%. |
|Dual Wielding Master|Increase ATK by 10% when usingthe same one-handed weapon inboth hands. |
|Master Builder|Increase ATK and DEF of D.O.DArms weapons and equipment by7%. |
|Drill Sergeant|Increase ATK and DEF of WarEnsemble weapons andequipment by 7%. |
|Wizard|Increase ATK and DEF of CandleWolf weapons and equipment by 7%. |
|Medalist|Increase ATK and DEF of M.I.L.Kweapons and equipment by 7%. |
|Samurai|Increases the ATK of slashingweapons by 10%. |
|Slugger|Increases the ATK of blunt weaponsby 10%. |
|Firestarter|Increases the ATK of fire weaponsby 10%. |
|Electrifier|Increases the ATK of electricweapons by 10%. |
|Hornet|Increases the ATK of poisonweapons by 10%. |
|Treasure Hunter|Permanently display hidden items intheir initial state on the map. |
|Indomitable Spirit |Makes it harder to become Groggy. |
|Mosquito|Recover 3% of damage dealt as HP.The maximum recovery per hitis 3% of your max health. |
|Vampire|Recover 7% of damage dealt asHP. The maximum recovery perhit is 7% of your max health. |
|Hide and Seek|You are harder for enemies todetect while crouching. |
|Giant Killer|Increase Attack Power by 30%against enemies 5 levels orhigher than you. |
|Four-leaf Clover|Increase crit chance by 10%. |
|Five-leaf Clover|Increase crit chance by 20%. |
|Firefighter|Decreases the duration ofcontinuous damage taken whenon fire. |
|Electro Sheep|Decreases the duration of paralysiswhen electrocuted. |
|Maintenance Staff|Use the elevator for a cheaperprice. |
|Poison Eater|Recover HP slowly instead ofpoison damage. |
|Strength Discount|Halves the STR necessary to equipweapons and/or armor. |
|Dexterity Discount|Halves the DEX necessary to equipweapons and/or armor. |
|Vitality Discount|Halves the VIT necessary to equipweapons and/or armor. |
|Health Discount|Halves the HP necessary to equipweapons and/or armor. |
|Stamina Discount|Halves the STM necessary to equipweapons and/or armor. |
|Luck Discount|Halves the LUK necessary to equipweapons and/or armor. |
|Superalloy|Deal 20% more damage to enemieswhen their HP is 70% or more. |
|Hyperalloy|Deal 20% more damage to enemieswhen their HP is 30% or less. |
|DIY Enthusiast|Boosts DEF by 20% when equippedwith a complete set of D.O.D ARMS(head, upper body, lower body). |
|Military Enthusiast|Boosts DEF by 20% when equippedwith a complete War Ensemble set(head, upper body, lower body). |
|Fantasy Enthusiast|Boosts DEF by 20% when equippedwith a complete Candle Wolf set(head, upper body, lower body). |
|Sports Enthusiast|Boosts DEF by 20% when equippedwith a complete M.I.L.K. set(head, upper body, lower body). |
|Vitamin XXX|Increases HP recovery by 20%. |
|Golden Lucky Cat|Increases Kill Coins gained fromenemies and treasure by 20%. |
|Nitro Boost|Increases EXP gained by 40%. |
|Super Long Tail|Reduces the durability loss ofequipment and weapons by 20%. |
|Super Squeezer|Increases ABP gained by 40%. |
|King Mantis|Increases SPLithium earned by 20%. |
|Famitsu|Increases damage of suplexeswhile stealthed by 20%. |
|Dengeki PlayStation|Increase attack power during DownAttack by 10%. |
|Dengeki Online|Reduce falling damage by 20%. |
|4Gamer.net|Boosts DEF by 8% when equippedwith a complete set of D.O.D ARMS(head, upper body, lower body). |
|Ultimate Fighter|Increases fighters all basic parameters by 10%. |
|Multivitamin|Increases HP recovery by 5%. |
|Lucky Cat|Increases Kill Coins gained fromenemies and treasure by 5%. |
|Turbo-charged Engine|Increases EXP gained by 10%. |
|Long Tail|Reduces the durability loss ofequipment and weapons by 5%. |
|Squeezer|Increases ABP gained by 10%. |
|Mantis|Increases SPLithium earned by 5%. |
|Lily Bergamo|No effect.Can be sold for 10,000 Kill Coins. |
|Self-Defense|50% ATK increase after PerfectGuard. Only affects your next attack. |
|Flash Boiler|Rage Gauge increase by +2 onceat the start of a Raid, or when usingan elevator or escalator. |
|Angel Kicker|Reduces dash time requiredbefore a Dropkick. |
|Hammer Addict|Increases Hammer ATK by 30%. |
|Machete Addict|Increases Machete ATK by 30%. |
|Rifle Addict|Increases Assault Rifle ATK by 30%. |
|Saber Addict|Increases Saber ATK by 30%. |
|Fireworks Addict|Increases Firework ATK by 30%. |
|Naspirin|Cancels out enemy'sGuardshroom Invincibility effectand Transparungus Cloak effect. |
|Loxorin|When attached to Hunters, Haters,or defending Fighters, cancelsthrown Brainshrooms and FishyFungus Groggy/Confusion effects.  |
|Trump Card|Taunting increases Attack by 20%.Returns to normal after attacking.Effect does not stack. |
|Punching Bag|Reduces damage when Guarding. |
|Iron Addict|Iron Attack Power increases by30%. |
|Crossbow Addict|Crossbow Attack Power increasesby 30%. |
|Juggler|Reduces reload time. |
|Poltarin|Nullifies Stingshroom attack boosteffects; Slowmungus effectcancelled after taking damage.(For Defender, Hunter, or Hater) |
|Resourceful|Receive the effects of cookedfood when using uncookedMushrooms and Beasts. |
|MFS-Kun|Increase rage gauge build-up by20%. |
|MFS-Kun|Increase rage gauge build-up by20%. |
|Katana Addict|Increase Katana ATK by 30%. |
|Hockey Addict|Increase Hockey Stick ATK by 30%. |
|Apple|Increases HP recovery by 15%. |
|Panther Mode|Boosts max HP by 20% and ATK by5%. |
|Dusty|Nullifies fall damage and boostsstealth Suplex attacks by 30%. |
|Stasis Field|Increases Kill Coins gained fromenemies and treasure by 15%. |
|Jupiter Style|Boosts ATK of blunt weapons andslashing weapons by 10%. |
|Lunar Style|Reduces stamina consumption andfatigue time by 30% when dashingand stamina consumption by 30% when dodging. |
|Kali Angel|Boosts DEF by 15% and enables youto survive one fatal attack with 1HP when returning to the waitingroom. |
|Durga Angel|Boosts critical hit rate by 15% andreduces weapon/armor weardownspeed by 10%. |
|Raven|Boosts Rage Gauge chargingspeed by 50% and grants a singlebonus of Rage Gauge +1 at thestart of a Raid or when using an//elevator or escalator. |
|Kat|Causes a shockwave with AoE andknockback effect when a Dropkickhits. |
|Crowd Pleaser|Increases ATK by #0% per enemywhen #1 - #2 enemies appear. |
|Mad Bomber|Defeated enemies blow up, causingdamage all around. |
|Cerberus|Increases ATK of the Defenderit's equipped to by 30%. |
|Golem|Increases max HP of the Defenderit's equipped to by 40%. |
|Guardmycin|Negates the effects of theenemy's GuardShroom. |
|Skillmycin|Negates the effects of theenemy's Transparungus. |
|Brainmycin|Negates the effects of thrownBrainshrooms when attached toDefense Fighters, Hunters, orHaters. |
|Fishymycin|Negates the effects of thrownFishy Fungus when attached toDefense Fighters, Hunters, orHaters. |
|Slowmycin|Negates the effects ofSlowmungus when attached toDefense Fighters, Hunters, orHaters. |
|Stingmycin|Negates the effects ofStingshroom when attached toDefense Fighters, Hunters, orHaters. |
|Volcano|While defending, increasesRage Gauge by 1 when attachedto a Defense Fighter. |
|Super Volcano|While defending, increasesRage Gauge by 2 when attachedto a Defense Fighter. |
|Critical Attack|Increases Critical Hit damage by 30%. |
|Master Onion Cutter|Negates the blindness effectfrom Frongus, Pickaxes andIrons if equipped to a DefenseFighter, Hunter or Hater. |
|Oriental Medicine|Heals 15 HP a second. |
|Scrap Yard|Buzzsaw + DIY Attack armorbonus. 1 piece of armor: Buzzsawweapon & DIY Attack armordurability loss reduced to 70%.//2 pieces: 50%. 3 pieces: 30%.Full set: Screamers, Hatersand Hunters drop BarbmeatHalf Portions on kill. |
|Trigger Happy|Assault Rifle + Assaultforcearmor bonus. When using NormalAttacks, 1 piece of armor: 20%chance of no durability or//ammo loss. 2 pieces:40%, and 3 pieces: 60%.Full set: +15% Assault RifleAttack Power when HP is full. |
|World of Tanks|Increase max HP by 45%. |
|Tiger II|Switch to or fire a WarEnsemble ranged weapon and5 seconds later you willreload with special explosive//rounds, dealing 20% moredamage than normal. |
|STEEL WALL|20% chance of not takingany damage when hit.(Excluding damage from fire, etc.) |
|Chi-Ha|The closer you are whenattacking with a War Ensembleranged weapon, the higher thedamage. Up to 30% more damage. |
|SHARPSHOOTER|Bullet spray and recoilreduced when using aWar Ensemble ranged weapon. |
|PATROL DUTY|Shows enemies on the mappermanently. Decreases Dashstamina consumption andFatigue Time by 50%. |
|BILLOTTE'S MEDAL|Recover faster from being seton fire or from paralysis whenelectrocuted. |
|T95E2|Increase attack power during DownAttack by 50%. |
|Call for Vengeance|Rage Gauge increases by +2when starting a Raid from theRevenge List. |
|INVADER|ATK increases by 20% in a Raid. |
|Buzzsaw Addict|Attack Power +30% forBuzzsaws. |
|Magnum Addict|Attack Power +30% for Magnums. |
|Longsword Addict|Attack Power +30% forLongswords. |
|Chainsaw Addict|Attack Power +30% forChainsaws. |
|Pitching Addict|Attack Power +30% for PitchingMachines. |
|Food Fighter|Eat faster. |
|Super Helmet|Reduces additional damagereceived from headshots by 80%when equipped to Defenders,Hunters or Haters. |
|Full Metal Jacket|Sniper rifle + Silent Sniperarmor bonus. 1 piece of armor:Sniper rifle headshotAttack Power +30%.//2 pieces: +50%. 3 pieces:+70%. Full set: last bullet+50% Attack Power. |
|Hagakure|Katana + Sengoku armor bonus.1 piece of armor: Katana criticalhit rate +20%. 2 pieces: +40%.3 pieces: +60%.//Full set: +30% damagefor critical attacks. |
|Knife Addict|Attack Power +30% for Knives. |
|Claw Addict|Attack Power +30% for Claws. |
|Bowling Ball Addict|Attack Power +30% for BowlingBalls. |
|Chopper Addict|Attack Power +30% forChoppers. |
|Sniper Rifle Addict|Attack Power +30% for SniperRifles. |
|Poison Master|Recover HP slowly instead oftaking poison damage.Increases the ATK of poisonweapons by 10%. |
|Night Assassin|Knife + Night Scout armorbonus. 1 piece of armor: 10%less stamina consumed whenDodging. 2 pieces: 30%, //3 pieces: 50%.Full set: Knife Attack Power+100% after Dodging. Returns tonormal after attacking once.//Effect does not stack. |
|Bat Addict|Attack Power +30% for Bats. |
|Pickaxe Addict|Attack Power +30% for Pickaxes. |
|Rocket Launcher Addict|Attack Power +30% forRocket Launchers. |
|Axe Addict|Attack Power +30% for Axes. |
|Pinch Hitter|Bat + Heavy Hitterarmor bonus. 1 piece of armor:Bat Attack Power +5%.2 pieces: +15%.//3 pieces: +25%.Full set: Full Swing's damagemay be doubled at random! |
|Shotgun Addict|Attack Power +30%for Shotguns. |
|Motorcycle Addict|Attack Power +30%for Motorcycles. |
|Thunder Rod Addict|Attack Power +30%for Thunder Rods. |
|Stun Rod Addict|Attack Power +30%for Stun Rods. |
|Pyrotechnician|Fireworks + Texas Farmerarmor bonus. Equip 1 piece:Defense +#0%. Equip 2: +#1%.Equip 3: +#2%.//Full set: #3% chanceFireworks Ammo and Durabilitywon't decrease fromregular attacks. |


Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes