#author("2019-01-11T10:54:00+09:00","default:admin","admin")
#author("2019-01-15T11:04:56+09:00","default:admin","admin")
this page, we will post information on Jackals equipment.

#contents

**New Blueprints [#xdb55da0]
Additional information as soon as information is known.

&br;
***Jackal Blaster D [#u14c8625]
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|DEX:259|0|100|0|0|0|0|
&br;

|~Ammunition|~Reserve|
|10|256|

&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|1800|Sunflower Rare Metal Y×2、Aluminum Alloy 9051×1、Aluminum Alloy 9050×12、War Ensemble Platinum Metal×3|
|+1|1890|Sunflower Rare Metal Y×2、Aluminum Alloy 9051×1、Aluminum Alloy 9050×12、War Ensemble Platinum Metal×3|
|+2|1985|Sunflower Rare Metal Y×2、Aluminum Alloy 9051×1、Aluminum Alloy 9050×12、War Ensemble Platinum Metal×3|
|+3|2084|Sunflower Rare Metal Y×2、Aluminum Alloy 9051×1、Aluminum Alloy 9050×12、War Ensemble Platinum Metal×3|
//|+4|2188|Sunflower Rare Metal Y×2、Aluminum Alloy 9051×1、Aluminum Alloy 9050×12、War Ensemble Platinum Metal×3|
|+4|2188|Sunflower Rare Metal Y×2、Aluminum Alloy 9051×1、Aluminum Alloy 9050×12、War Ensemble Platinum Metal×3|


&br;
***Jackal Sword D [#w8ca08de]

|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STR:359|100|0|0|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|4400|Sunflower Rare Metal X×2、Tamahagane×1、Chrome-Moly×6、Tiger Grease×6、Candle Wolf Platinum Metal×3|
|+1|4620|Sunflower Rare Metal X×2、Tamahagane×1、Chrome-Moly×6、Tiger Grease×6、Candle Wolf Platinum Metal×3|
|+2|4851|Sunflower Rare Metal X×2、Tamahagane×1、Chrome-Moly×6、Tiger Grease×6、Candle Wolf Platinum Metal×3|
|+3|5094|Sunflower Rare Metal X×2、Tamahagane×1、Chrome-Moly×6、Tiger Grease×6、Candle Wolf Platinum Metal×3|
//|+4|5348|Sunflower Rare Metal X×2、Tamahagane×1、Chrome-Moly×6、Tiger Grease×6、Candle Wolf Platinum Metal×3|
|+4|5348|Sunflower Rare Metal X×2、Tamahagane×1、Chrome-Moly×6、Tiger Grease×6、Candle Wolf Platinum Metal×3|

&br;
***Jackal Yo―Yo D [#x213ae5f]
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|LUK:42|0|0|100|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|4600|Sunflower Rare Metal Z×2、Orichalcum×1、Corinthian Bronze×6、Aluminum Alloy 9050×6、M.I.L.K. Platinum Metal×3|
|+1|4830|Sunflower Rare Metal Z×2、Orichalcum×1、Corinthian Bronze×6、Aluminum Alloy 9050×6、M.I.L.K. Platinum Metal×3|
|+2|5072|Sunflower Rare Metal Z×2、Orichalcum×1、Corinthian Bronze×6、Aluminum Alloy 9050×6、M.I.L.K. Platinum Metal×3|
|+3|5325|Sunflower Rare Metal Z×2、Orichalcum×1、Corinthian Bronze×6、Aluminum Alloy 9050×6、M.I.L.K. Platinum Metal×3|
//|+4|5591|Sunflower Rare Metal Z×2、Orichalcum×1、Corinthian Bronze×6、Aluminum Alloy 9050×6、M.I.L.K. Platinum Metal×3|
|+4|5591|Sunflower Rare Metal Z×2、Orichalcum×1、Corinthian Bronze×6、Aluminum Alloy 9050×6、M.I.L.K. Platinum Metal×3|


&br;
**Jackals R +5~ [#na7cfd82]

|~Name|~+5|~+6|~+7|~+8|~+9|
|[[Jackal Blaster>Weapon List/Jackal Blaster]]|1444|-|-|-|-|
|[[Jackal Sword>Weapon List/Jackal Sword]]|4000|-|-|-|-|
|[[Jackal Yo―Yo>Weapon List/Jackal Yo―Yo]]|4200|-|-|-|-|

Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes