#author("2018-12-17T11:08:01+09:00","default:admin","admin")
#author("2018-12-31T07:51:57+09:00","default:admin","admin")
this page, we will post information on the maximum breakthrough release weapon, armor, etc added since November 29.

#contents

**Weapon Data [#ga28fb69]
**Slash weapon [#ad466e7d]
|~Weapon Name|~+9|~+10|~+11|~+12|~+13|~+14|
|[[Hornet Saber A>Weapon List/Cleaver Saber]]|4042|4164|4289|4417|4550|4686|
|[[KAMAS-SP Assault Rifle E>Weapon List/KAMAS―A1 Assault Rifle]]|2772|2855|2940|3029|3120|3213|
|[[KAMAS-SP Assault Rifle E RE>Weapon List/KAMAS―A1 Assault Rifle RE]]|3187|3283|3381|3483|-|-|
|[[Murderer’s Hockey Stick A>Weapon List/Apocalyptic Hockey Stick]]|2687|2768|2851|2936|3025|3115|
|[[Buzzsaw Masher+>Weapon List/Buzzsaw Knuckles]]|2287|2355|2426|2499|2574|2651|
|[[Dragon Buster Sword S>Weapon List/Longsword]]|2881|2967|3056|3148|3242|3340|
|[[Murderous Rake+>Weapon List/Combat Pickaxe]]|3727|3839|3954|4073|4195|4321|
|[[Battle Machete E>Weapon List/Jungle Machete]]|3117|3211|3307|3406|3508|3614|
|[[Assassin’s Crossbow S>Weapon List/Robber Crossbow]]|1701|1752|1805|1859|1915|1972|
|[[Nightmare Claw S>Weapon List/Iron Claw]]|2018|2078|2140|2205|2271|2339|
|[[Axe of Destruction S>Weapon List/Steel Axe]]|4275|4404|4536|4672|4812|4956|
|[[Dragon Buster Sword S RE>Weapon List/Longsword RE]]|3313|3412|3515|3620|3729|3841|
|[[Muramasa Blade S>Weapon List/Masamune Blade]]|3403|3505|3610|3719|3830|3945|
|[[Hornet Saber A>Weapon List/Cleaver Saber]]|4042|4164|4289|4417|4550|4686|
|[[Zombie Chopper+>Weapon List/Pork Chopper]]|4343|4473|4607|4746|4888|5035|
|[[Combat Knife E>Weapon List/Butterfly Knife]]|3230|3327|3426|3529|3635|3744|
|[[Special Forces Shovel E>Weapon List/Tactical Shovel]]|7214|7430|7653|7883|8119|8363|
|[[Chainsaw Shark+>Weapon List/Chainsaw Viper]]|1241|1278|1317|1356|1397|1439|
|[[Drill Buster+>Weapon List/Drill Arm]]|2603|2681|2761|2844|2930|3017|
|[[Spirit Lance S>Weapon List/Knight’s Lance]]|4945|5093|5246|5404|5566|5733|
|[[Executioner’s Ride A>Weapon List/Motor Psycho]]|5683|5854|6029|6210|6397|6589|
|[[Vajra of Light>Weapon List/Vajra of Light]]|2966|2996|3026|3056|3087|3118|
|[[Muramasa Blade S TDM>Weapon List/Masamune Blade TDM]]|3744|3856|3972|4091|4214|4340|

**Blow weapon [#m89f4c48]
|~Weapon Name|~+9|~+10|~+11|~+12|~+13|~+14|
|[[Strike Hammer+>Weapon List/Iron Hammer]]|2147|2211|2278|2346|2416|2489|
|[[Spiked Bat A>Weapon List/Metal Bat]]|2563|2640|2720|2801|2885|2972|
|[[Bowling Crusher A>Weapon List/Bowling Stomper]]|4696|4837|4982|5132|5286|5444|
|[[Ghastly Pitching Machine A>Weapon List/Bloody Pitching Machine]]|1889|1946|2004|2064|2126|2190|
|[[Stun Master E>Weapon List/Stun Rod]]|2276|2345|2415|2488|2562|2639|
|[[Death Burner Iron+>Weapon List/Red Hot Iron]]|1761|1814|1868|1924|1982|2041|
|[[Spike Crusher>Weapon List/Spike Crusher]]|2572|2598|2624|2650|2676|2703|
|[[Mortal Bobslayer>Weapon List/Mortal Bobslayer]]|3618|3727|3838|3954|4072|4194|
|[[Inferno Baton A>Weapon List/Fireball Baton]]|3785|3898|4015|4136|4260|4387|


**Shoot weapon [#zc4f289c]
|~Weapon Name|~+9|~+10|~+11|~+12|~+13|~+14|
|[[Strike Hammer+>Weapon List/Iron Hammer]]|2147|2211|2278|2346|2416|2489|
|[[Spiked Bat A>Weapon List/Metal Bat]]|2563|2640|2720|2801|2885|2972|
|[[Bowling Crusher A>Weapon List/Bowling Stomper]]|4696|4837|4982|5132|5286|5444|
|[[Ghastly Pitching Machine A>Weapon List/Bloody Pitching Machine]]|1889|1946|2004|2064|2126|2190|
|[[Stun Master E>Weapon List/Stun Rod]]|2276|2345|2415|2488|2562|2639|
|[[Death Burner Iron+>Weapon List/Red Hot Iron]]|1761|1814|1868|1924|1982|2041|
|[[Spike Crusher>Weapon List/Spike Crusher]]|2572|2598|2624|2650|2676|2703|
|[[Mortal Bobslayer>Weapon List/Mortal Bobslayer]]|3618|3727|3838|3954|4072|4194|
|[[Inferno Baton A>Weapon List/Fireball Baton]]|3785|3898|4015|4136|4260|4387|





Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes