#author("2018-11-16T10:52:46+09:00","default:admin","admin")
#author("2019-03-29T15:05:48+09:00","default:admin","admin")
#description(『LETITDIE』Posted data including weapon status.)

This page,Weapon data that appears is posted.

&aname(top);

#contents

D⇒D.O.D.
W⇒War Ensemble 
C⇒Candle Wolf
M⇒M.I.L.K

**Blow weapon list [#y397468d]
|~Name|~Attack|~Handle|~Attribute|~System|
|[[Iron Hammer>./Iron Hammer]]|1854|1hand|Blow|D|
|[[Metal Bat>Weapon List/Metal Bat]]|2214|1hand|Blow|M|
|[[Bowling Stomper>./Bowling Stomper]]|4057|1hand|Blow|M|
|[[Bloody Pitching Machine>./Bloody Pitching Machine]]|1632|1hand|Blow|M|
|[[Stun Rod>Weapon List/Stun Rod]]|1966|1hand|Blow|W|
|[[Jackal Yo―Yo>Weapon List/Jackal Yo―Yo]]|500|1hand|Slash|D|
|[[Jackal Yo―Yo D>Weapon List/Jackal Yo―Yo D]]|5591|1hand|Slash|D|
|[[Red Hot Iron>Weapon List/Red Hot Iron]]|1521|1hand|Blow|D|
|[[Fireball Baton>Weapon List/Fireball Baton]]|3269|1hand|Blow|M|
|[[Spike Crusher>Weapon List/Spike Crusher]]|2377|1hand|Blow|D|
|[[Mortal Bobslayer>Weapon List/Mortal Bobslayer]]|3091|2hand|Blow|M|

**Shoot weapon list [#u1c72dde]
|~Name|~Attack|~Handle|~Attribute|~System|
|[[Glinty Magnum>Weapon List/Glinty Magnum]]|3066|2hand|shoot|W|
|[[M―404 Rocket Launcher>Weapon List/M―404 Rocket Launcher]]|6009|2hand|shoot|W|
|[[Fireworks Launcher>Weapon List/Fireworks Launcher]]|2877|1hand|shoot|D|
|[[KAMAS―A1 Assault Rifle>Weapon List/KAMAS―A1 Assault Rifle]]|2394|2hand|shoot|W|
|[[DUKE―02 Sniper Rifle>Weapon List/DUKE―02 Sniper Rifle]]|1999|2hand|shoot|W|
|[[Robber Crossbow>Weapon List/Robber Crossbow]]|1469|1hand|shoot|W|
|[[KAMAS―WoT Assault Rifle>Weapon List/KAMAS―WoT Assault Rifle]]|2394|2hand|shoot|W|
|[[Pitbull Shotgun>Weapon List/Pitbull Shotgun]]|2235|1hand|shoot|W|
|[[M―404 Rocket Launcher TDM>Weapon List/M―404 Rocket Launcher TDM]]|6611|2hand|shoot|W|
|[[Nail Gun>Weapon List/Nail Gun]]|1736|1hand|shoot|D|
|[[Lightning Wand>Weapon List/Lightning Wand]]|2066|1hand|shoot|C|
|[[Demon Gun>Weapon List/Demon Gun]]|3066|2hand|shoot|W|
|[[GLIDER>Weapon List/GLIDER]]|2060|2hand|shoot|W|
|[[Welding Gun>Weapon List/Welding Gun]]|2294|1hand|shoot|D|
|[[Flame Wand>Weapon List/Flame Wand]]|2316|1hand|shoot|C|
|[[FFWF―103 Flamethrower>Weapon List/FFWF―103 Flamethrower]]|3561|1hand|shoot|W|
|[[KAMAS―A1 Assault Rifle RE>Weapon List/KAMAS―A1 Assault Rifle RE]]|2754|2hand|shoot|W|
|[[Jackal Blaster>Weapon List/Jackal Blaster]]|250|1hand|shoot|M|
|[[Jackal Blaster D>Weapon List/Jackal Blaster D]]|2188|1hand|shoot|M|
|[[Static Massager>Weapon List/Static Massager]]|2824|1hand|shoot|D|
|[[M2G―87>Weapon List/M2G―87]]|3303|2hand|shoot|W|
|[[Head of Medusa>Weapon List/Head of Medusa]]|2506|1hand|shoot|C|

**Slash weapon list [#tdc245ae]
|~Name|~Attack|~Handle|~Attribute|~System|
|[[Apocalyptic Hockey Stick>Weapon List/Apocalyptic Hockey Stick]]|2321|2hand|Slash|M|
|[[Buzzsaw Knuckles>Weapon List/Buzzsaw Knuckles]]|1975|1hand|Slash|D|
|[[Longsword>Weapon List/Longsword]]|2489|1hand|Slash|C|
|[[Combat Pickaxe>Weapon List/Combat Pickaxe]]|3219|2hand|Slash|D|
|[[Jungle Machete>Weapon List/Jungle Machete]]|2693|1hand|Slash|W|
|[[Iron Claw>Weapon List/Iron Claw]]|1743|1hand|Slash|C|
|[[Steel Axe>Weapon List/Steel Axe]]|3693|2hand|Slash|C|
|[[Longsword RE>Weapon List/Longsword RE]]|2863|1hand|Slash|C|
|[[Masamune Blade>Weapon List/Masamune Blade]]|2940|2hand|Slash|C|
|[[Cleaver Saber>Weapon List/Cleaver Saber]]|3492|1hand|Slash|M|
|[[Pork Chopper>Weapon List/Pork Chopper]]|3752|1hand|Slash|D|
|[[Masamune Blade TDM>Weapon List/Masamune Blade TDM]]|3234|2hand|Slash|C|
|[[Butterfly Knife>Weapon List/Butterfly Knife]]|2790|1hand|Slash|W|
|[[Tactical Shovel>Weapon List/Tactical Shovel]]|5934|1hand|Slash|W|
|[[Chainsaw Viper>Weapon List/Chainsaw Viper]]|1072|2hand|Slash|D|
|[[Drill Arm>Weapon List/Drill Arm]]|2248|1hand|Slash|D|
|[[Knight’s Lance>Weapon List/Knight’s Lance]]|4272|2hand|Slash|C|
|[[Motor Psycho>Weapon List/Motor Psycho]]|4910|1hand|Slash|M|
|[[Grim Reaper’s Scythe>Weapon List/Grim Reaper’s Scythe]]|400|2hand|Slash|C|
|[[Jackal Sword>Weapon List/Jackal Sword]]|300|1hand|Slash|C|
|[[Jackal Yo―Yo>Weapon List/Jackal Yo―Yo]]|500|1hand|Slash|D|
|[[Jackal Sword D>Weapon List/Jackal Sword D]]|5348|1hand|Slash|C|
|[[Executioner’s RideZX>Weapon List/Executioner’s RideZX]]|2310|1hand|Slash|M|
|[[Vajra of Light>Weapon List/Vajra of Light]]|2238|1hand|Slash|C|
|[[BEAM KATANA>Weapon List/BEAM KATANA]]|3501|1hand|Slash|D|

#include(Featured Page,notitle)

Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes