#author("2018-08-30T09:49:10+09:00","","")
#description(『LETITDIE』Iron Clawstatus is posted)

&aname(top);

#contents

**Iron Claw [#le63d3b6]
***Iron Claw status [#tb783c36]

|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|~handle|~attribute|~guard|~stamina|~Rage Move|~Cost|~system|
|1hand|Slash|S|A||1|Candle Wolf|

&br;
&aname(clawsa);
***Iron Claw [#ue792a7b]
//CENTER://(http://letitdiewiki.jp/pic/03/%E9%89%84%E3%81%AE%E7%88%AA.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|LUK:12|30|0|0|0|0|70|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|46|Wire Mountain×1、Scratch Metal×1|
|+1|50|Wire Mountain×1、Scratch Metal×1|
|+2|54|Wire Mountain×1、Scratch Metal×2|
|+3|58|Wire Mountain×1、Scratch Metal×3|
|+4|63|Wire Mountain×1、Scratch Metal×4|


&aname(clawsb);
***Iron Claw S [#h43ab5cf]
//CENTER://(http://letitdiewiki.jp/pic/03/%E9%89%84%E3%81%AE%E7%88%AA%EF%BC%B3.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|LUK:20|50|0|0|0|0|50|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|118|Mass of Iron Bolts×2、Scratch Metal×3、Candle Wolf Black Metal×1|
|+1|127|Mass of Iron Bolts×2、Scratch Metal×3、Candle Wolf Black Metal×1|
|+2|138|Mass of Iron Bolts×2、Scratch Metal×4、Candle Wolf Black Metal×1|
|+3|149|Mass of Iron Bolts×2、Scratch Metal×5、Candle Wolf Black Metal×1|
|+4|161|Mass of Iron Bolts×2、Scratch Metal×6、Candle Wolf Black Metal×1|


&aname(clawsc);
***Nightmare Claw [#lb3bf723]
//CENTER://(http://letitdiewiki.jp/pic/03/%E6%82%AA%E5%A4%A2%E3%81%AE%E7%88%AA.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|LUK:23|50|0|0|0|0|50|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|336|Steel×2、Candle Wolf Red Metal×2、Scratch Metal×4|
|+1|360|Steel×2、Candle Wolf Red Metal×2、Scratch Metal×4|
|+2|385|Steel×2、Candle Wolf Red Metal×2、Scratch Metal×5|
|+3|412|Steel×2、Candle Wolf Red Metal×3、Scratch Metal×6|
|+4|440|Steel×2、Candle Wolf Red Metal×4、Scratch Metal×7|




***Nightmare Claw S [#bdcf5174]
//CENTER://(http://letitdiewiki.jp/pic/02/0614weapon3.jpg,nolink);

&br;
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|LUK:34|50|0|0|0|0|50|

&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|1434|Ultra-pure Iron×4、Candle Wolf Red Metal×2、Bullet Metal×2、 Gold Skillshroom×2|
|+1|1505|Ultra-pure Iron×4、Candle Wolf Red Metal×2、Bullet Metal×2、 Gold Skillshroom×2|
|+2|1580|Ultra-pure Iron×4、Candle Wolf Red Metal×2、Bullet Metal×2、 Gold Skillshroom×2、Candle Wolf Purple Metal×1|
|+3|1660|Ultra-pure Iron×4、Candle Wolf Red Metal×2、Bullet Metal×2、 Gold Skillshroom×2、Candle Wolf Purple Metal×2|
|+4|1743|Ultra-pure Iron×4、Candle Wolf Red Metal×2、Bullet Metal×3、 Gold Skillshroom×2、Candle Wolf Purple Metal×3|

***Break limit(+5) [#r01f59eb]
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+5|1793|Candle Wolf Purple Metal×2|
|+6|1846|Candle Wolf Purple Metal×2|
|+7|1902|Candle Wolf Purple Metal×2|








Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes