#author("2018-08-30T09:58:48+09:00","","")
#author("2018-08-30T09:59:12+09:00","","")
#description(『LETITDIE』Knight’s Lancestatus is posted)

&aname(top);

#contents

**Knight’s Lance [#ud3228ec]
***Knight’s Lance status [#ya13edaa]

|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|~handle|~attribute|~guard|~stamina|~Rage Move|~Cost|~system|
|2hand|刺突|S|C|Beast Thrust|3|Candle Wolf|
|2hand|slash|S|C|Beast Thrust|3|Candle Wolf|

&br;

&aname(speara);
***Knight’s Lance [#l72bdfcf]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%8A%E3%82%A4%E3%83%88%E3%81%AE%E6%A7%8D.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STM:230|100|0|0|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|228|Rosewood×2、Mass of Iron Bolts×2、Scratch Metal×2、Candle Wolf Black Metal×1|
|+1|246|Rosewood×2、Mass of Iron Bolts×2、Scratch Metal×2、Candle Wolf Black Metal×1|
|+2|266|Rosewood×2、Mass of Iron Bolts×2、Scratch Metal×3、Candle Wolf Black Metal×1|
|+3|287|Rosewood×2、Mass of Iron Bolts×2、Scratch Metal×4、Candle Wolf Black Metal×1|
|+4|310|Rosewood×2、Mass of Iron Bolts×2、Scratch Metal×5、Candle Wolf Black Metal×1|

***Knight’s Lance S [#g37a56e7]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%8A%E3%82%A4%E3%83%88%E3%81%AE%E6%A7%8D%EF%BC%B3.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STM:245|100|0|0|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|652|Walnut×4、Steel×2、Candle Wolf Red Metal×1、Candle Wolf Black Metal×2|
|+1|704|Walnut×4、Steel×2、Candle Wolf Red Metal×1、Candle Wolf Black Metal×2|
|+2|760|Walnut×4、Steel×2、Candle Wolf Red Metal×2、Candle Wolf Black Metal×2|
|+3|821|Walnut×5、Steel×2、Candle Wolf Red Metal×3、Candle Wolf Black Metal×2|
|+4|887|Walnut×6、Steel×2、Candle Wolf Red Metal×4、Candle Wolf Black Metal×2|


&aname(spearc);
***Spirit Lance [#c176aeb4]
//CENTER://(http://letitdiewiki.jp/pic/03/%E7%B2%BE%E9%9C%8A%E3%81%AE%E6%A7%8D.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STM:245|100|0|0|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|855|Walnut×3、Steel×2、Candle Wolf Red Metal×2、Candle Wolf Green Metal×2、D.O.D. ARMS Blue Metal×1|
|+1|915|Walnut×3、Steel×2、Candle Wolf Red Metal×2、Candle Wolf Green Metal×2、D.O.D. ARMS Blue Metal×1|
|+2|979|Walnut×3、Steel×2、Candle Wolf Red Metal×2、Candle Wolf Green Metal×2、D.O.D. ARMS Blue Metal×1|
|+3|1047|Walnut×3、Steel×2、Candle Wolf Red Metal×3、Candle Wolf Green Metal×2、D.O.D. ARMS Blue Metal×2|
|+4|1121|Walnut×3、Steel×2、Candle Wolf Red Metal×4、Candle Wolf Green Metal×2、D.O.D. ARMS Blue Metal×3|

&br;

***Spirit Lance S [#xe248d28]
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STM:245|100|0||0|0|0|

&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|3515|Mahogany×3、Ultra-pure Iron×1、Candle Wolf Purple Metal×1|
|+1|3690|Mahogany×3、Ultra-pure Iron×1、Candle Wolf Purple Metal×1|
|+2|3875|Mahogany×3、Ultra-pure Iron×1、Snake Wood×2、Candle Wolf Purple Metal×1|
|+3|4069|Mahogany×3、Ultra-pure Iron×1、Snake Wood×4、Candle Wolf Purple Metal×3、 Silver Skillshroom×2|
|+4|4272|Mahogany×3、Ultra-pure Iron×1、Snake Wood×6、Candle Wolf Purple Metal×5、 Silver Skillshroom×4|

&br;

Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes