#author("2018-08-30T09:36:19+09:00","","")
#description(『LETITDIE』Lightning Wandstatus is posted)

&aname(top);

#contents

**Lightning Wand [#ua1dabc8]
***Lightning Wand status [#q13da2e6]

|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|~handle|~attribute|~guard|~stamina|~Rage Move|~Cost|~system|
|1hand|Shoot|S|-|-|1|Candle Wolf|

***Lightning Wand [#f9d46b86]

|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|HP:650|0|10|0|0|90|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|325|Walnut×11、Wire Mountain×5、War Ensemble Blue Metal×1|
|+1|377|Walnut×11、Wire Mountain×5、War Ensemble Blue Metal×1|
|+2|437|Walnut×11、Wire Mountain×5、War Ensemble Blue Metal×1|
|+3|507|Walnut×11、Wire Mountain×5、War Ensemble Blue Metal×1|
|+4|588|Walnut×11、Wire Mountain×5、War Ensemble Blue Metal×1|

***Lightning Wand S [#xf2471d5]

|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|HP:1200|0|10|0|0|90|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|930|Rosewood×2、Steel×10、D.O.D. ARMS Red Metal×1、Scratch Metal×7|
|+1|967|Rosewood×2、Steel×10、D.O.D. ARMS Red Metal×1、Scratch Metal×7|
|+2|1005|Rosewood×2、Steel×10、D.O.D. ARMS Red Metal×1、Scratch Metal×7|
|+3|1046|Rosewood×2、Steel×10、D.O.D. ARMS Red Metal×1、Scratch Metal×7|
|+4|1087|Rosewood×2、Steel×10、D.O.D. ARMS Red Metal×1、Scratch Metal×7|

***Thor’s Staff [#rfbbcc80]

|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|HP:1200|0|10|0|0|90|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|1220|Ultra-pure Iron×3、Chemo-synthesized Oil×1、D.O.D. ARMS Red Metal×1、Scratch Metal×7|
|+1|1256|Ultra-pure Iron×3、Chemo-synthesized Oil×1、D.O.D. ARMS Red Metal×1、Scratch Metal×7|
|+2|1294|Ultra-pure Iron×3、Chemo-synthesized Oil×1、D.O.D. ARMS Red Metal×1、Scratch Metal×7|
|+3|1333|Ultra-pure Iron×3、Chemo-synthesized Oil×1、D.O.D. ARMS Red Metal×1、Scratch Metal×7|
|+4|1373|Ultra-pure Iron×3、Chemo-synthesized Oil×1、D.O.D. ARMS Red Metal×1、Scratch Metal×7|

***Thor’s Staff S [#zb42343b]

|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|HP:6000|0|10|0|0|90|0|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|1700|Beryllium Copper×1、Biofuel×2、Carbon Fiber×1、War Ensemble Purple Metal×1、Scratch Metal×5|
|+1|1785|Beryllium Copper×1、Biofuel×2、Carbon Fiber×1、War Ensemble Purple Metal×1、Scratch Metal×5|
|+2|1874|Beryllium Copper×1、Biofuel×2、Carbon Fiber×2、War Ensemble Purple Metal×1、Scratch Metal×5|
|+3|1967|Beryllium Copper×1、Biofuel×2、Carbon Fiber×3、War Ensemble Purple Metal×1、Scratch Metal×5|
|+4|2066|Beryllium Copper×1、Biofuel×2、Carbon Fiber×4、War Ensemble Purple Metal×1、Scratch Metal×5|








Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes