#author("2018-08-30T09:46:35+09:00","","")
#author("2018-08-30T09:47:16+09:00","","")
#description(『LETITDIE』Longswordstatus is posted)

&aname(top);

#contents

**Longsword [#w57fa453]
***Longsword status [#bd78c74f]

|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|~handle|~attribute|~guard|~stamina|~Rage Move|~Cost|~system|
|1hand|Slash|S|B|Glint|2|Candle Wolf|

&br;
&aname(sworda);
***Longsword [#n5170039]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%AD%E3%83%B3%E3%82%B0%E3%82%BD%E3%83%BC%E3%83%89.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STR:25|100|0|0|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|72|Wire Mountain×1、Candle Wolf Green Metal×1|
|+1|78|Wire Mountain×1、Candle Wolf Green Metal×1|
|+2|84|Wire Mountain×1、Candle Wolf Green Metal×2|
|+3|91|Wire Mountain×1、Candle Wolf Green Metal×3|
|+4|98|Wire Mountain×1、Candle Wolf Green Metal×4|

&aname(swordb);
***Longsword S [#eb450ca6]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%AD%E3%83%B3%E3%82%B0%E3%82%BD%E3%83%BC%E3%83%89%EF%BC%B3.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STR:58|50|0|0|50|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|129|Mass of Iron Bolts×2、Candle Wolf Black Metal×2|
|+1|139|Mass of Iron Bolts×2、Candle Wolf Black Metal×2|
|+2|150|Mass of Iron Bolts×3、Candle Wolf Black Metal×2|
|+3|163|Mass of Iron Bolts×4、Candle Wolf Black Metal×2|
|+4|176|Mass of Iron Bolts×5、Candle Wolf Black Metal×3|


&aname(swordc);
***Dragon Buster Sword [#n5e1ce51]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%89%E3%83%A9%E3%82%B4%E3%83%B3%E3%83%90%E3%82%B9%E3%82%BF%E3%83%BC%E3%82%BD%E3%83%BC%E3%83%89.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STR:88|100|0|0|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|611|Steel×2、Candle Wolf Red Metal×3、M.I.L.K. Blue Metal×1|
|+1|654|Steel×2、Candle Wolf Red Metal×3、M.I.L.K. Blue Metal×1|
|+2|700|Steel×2、Candle Wolf Red Metal×3、M.I.L.K. Blue Metal×2|
|+3|749|Steel×2、Candle Wolf Red Metal×4、M.I.L.K. Blue Metal×3|
|+4|801|Steel×2、Candle Wolf Red Metal×5、M.I.L.K. Blue Metal×4|


***Dragon Buster Sword S [#h4bdad17]
//CENTER://(http://letitdiewiki.jp/pic/02/ive0426f.jpg,nolink);

|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STR:100|50|0|0|50|0|0|

&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|2048|Ultra-pure Iron×2、キャンドル・ウルフのレアメタル赤×2、Reversal Metal×1、 Silver Skillshroom×1|
|+1|2150|Ultra-pure Iron×2、キャンドル・ウルフのレアメタル赤×2、Reversal Metal×1、 Silver Skillshroom×1|
|+2|2257|Ultra-pure Iron×2、キャンドル・ウルフのレアメタル赤×2、Reversal Metal×1、 Silver Skillshroom×1|
|+3|2370|Ultra-pure Iron×2、キャンドル・ウルフのレアメタル赤×2、Reversal Metal×2、 Silver Skillshroom×2|
|+4|2489|Ultra-pure Iron×2、キャンドル・ウルフのレアメタル赤×2、Reversal Metal×3、 Silver Skillshroom×3|
|+0|2048|Ultra-pure Iron×2、Candle Wolf Red Metal×2、Reversal Metal×1、 Silver Skillshroom×1|
|+1|2150|Ultra-pure Iron×2、Candle Wolf Red Metal×2、Reversal Metal×1、 Silver Skillshroom×1|
|+2|2257|Ultra-pure Iron×2、Candle Wolf Red Metal×2、Reversal Metal×1、 Silver Skillshroom×1|
|+3|2370|Ultra-pure Iron×2、Candle Wolf Red Metal×2、Reversal Metal×2、 Silver Skillshroom×2|
|+4|2489|Ultra-pure Iron×2、Candle Wolf Red Metal×2、Reversal Metal×3、 Silver Skillshroom×3|

Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes