#author("2018-08-30T09:59:38+09:00","","")
#description(『LETITDIE』Motor Psychostatus is posted)

&aname(top);


#contents

**Motor Psycho [#ge7f298e]
***Motor Psycho status [#i9fb8b7d]

|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|~handle|~attribute|~guard|~stamina|~Rage Move|~Cost|~system|
|1hand|Slash|S|D||1|M.I.L.K.|

&br;
&aname(motora);
***Motor Psycho [#be3b9c5a]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%A2%E3%83%BC%E3%82%BF%E3%83%BC%E3%82%B5%E3%82%A4%E3%82%B3.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STM:230|0|0|100|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|423|Mass of Iron Bolts×1、Aluminum Engine Part×2、Crude Oil×1、Copper Wire Mountain×2、M.I.L.K. Black Metal×1|
|+1|457|Mass of Iron Bolts×1、Aluminum Engine Part×2、Crude Oil×1、Copper Wire Mountain×2、M.I.L.K. Black Metal×1|
|+2|493|Mass of Iron Bolts×1、Aluminum Engine Part×2、Crude Oil×1、Copper Wire Mountain×2、M.I.L.K. Black Metal×1|
|+3|533|Mass of Iron Bolts×1、Aluminum Engine Part×2、Crude Oil×1、Copper Wire Mountain×2、M.I.L.K. Black Metal×2|
|+4|575|Mass of Iron Bolts×1、Aluminum Engine Part×2、Crude Oil×1、Copper Wire Mountain×2、M.I.L.K. Black Metal×3|

&aname(motorb);
***Motor Psycho A [#kfd8c5cf]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%A2%E3%83%BC%E3%82%BF%E3%83%BC%E3%82%B5%E3%82%A4%E3%82%B3%EF%BC%A1.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STM:245|100|0|0|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|1210|Steel×1、Pure Aluminum×3、Pure Copper×1、D.O.D. ARMS Red Metal×2|
|+1|1307|Steel×1、Pure Aluminum×3、Pure Copper×1、D.O.D. ARMS Red Metal×2|
|+2|1411|Steel×1、Pure Aluminum×4、Pure Copper×2、D.O.D. ARMS Red Metal×2|
|+3|1524|Steel×1、Pure Aluminum×5、Pure Copper×3、D.O.D. ARMS Red Metal×3、Chemo-synthesized Oil×2|
|+4|1646|Steel×1、Pure Aluminum×6、Pure Copper×4、D.O.D. ARMS Red Metal×4、Chemo-synthesized Oil×4|


&aname(motorc);
***Executioner’s Ride [#ia5ae708]
//CENTER://(http://letitdiewiki.jp/pic/03/%E5%87%A6%E5%88%91%E3%83%A9%E3%82%A4%E3%83%80%E3%83%BC%E3%82%B5%E3%82%A4%E3%82%B3.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STM:245|0|0|100|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|1587|Pure Aluminum×1、Mineral Oil×3、Pure Copper×2、M.I.L.K. Red Metal×1|
|+1|1698|Pure Aluminum×1、Mineral Oil×3、Pure Copper×2、M.I.L.K. Red Metal×1|
|+2|1817|Pure Aluminum×2、Mineral Oil×3、Pure Copper×2、M.I.L.K. Red Metal×2|
|+3|1944|Pure Aluminum×3、Mineral Oil×3、Pure Copper×2、M.I.L.K. Red Metal×3、Aluminum Alloy 7075×2|
|+4|2080|Pure Aluminum×4、Mineral Oil×3、Pure Copper×2、M.I.L.K. Red Metal×4、Aluminum Alloy 7075×4|

&br;

***Executioner’s Ride A [#e6f8a6a0]
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|STM:245|0|0|100|0|0|0|
&br;

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|4040|Ultra-pure Iron×1、Aluminum Alloy 9048×3、Beryllium Copper×1、M.I.L.K. 44CE Metal×2|
|+1|4242|Ultra-pure Iron×1、Aluminum Alloy 9048×3、Beryllium Copper×1、M.I.L.K. 44CE Metal×2|
|+2|4454|Ultra-pure Iron×1、Aluminum Alloy 9048×3、Beryllium Copper×1、M.I.L.K. Purple Metal×1、M.I.L.K. 44CE Metal×2|
|+3|4676|Ultra-pure Iron×1、Aluminum Alloy 9048×3、Beryllium Copper×1、M.I.L.K. Purple Metal×2、M.I.L.K. 44CE Metal×2|
|+4|4910|Ultra-pure Iron×1、Aluminum Alloy 9048×3、Beryllium Copper×1、M.I.L.K. Purple Metal×3、M.I.L.K. 44CE Metal×2|












Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes