#author("2018-08-30T09:19:21+09:00","","")
#description(『LETITDIE』Stun Rodstatus is posted)

&aname(top);

#contents

**Stun Rod [#z8c09907]
***Stun Rod status [#qd4754fa]
|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|~handle|~attribute|~guard|~stamina|~Rage Move|~Cost|~system|
|1hand|Blow|S|C|-|-|War Ensemble|

***Stun Rod [#y120d2ad]
////CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%81%E3%82%A7%E3%83%BC%E3%83%B3%E3%82%BD%E3%83%BC.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|VIT:18|0|0|30|0|70|0|

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|80|Wire Mountain×1、Piece of Broken Copperware×2、War Ensemble Green Metal×1、Bronze Skillshroom×2|
|+1|86|Wire Mountain×1、Piece of Broken Copperware×2、War Ensemble Green Metal×1、Bronze Skillshroom×2|
|+2|93|Wire Mountain×1、Piece of Broken Copperware×3、War Ensemble Green Metal×1、Bronze Skillshroom×2|
|+3|100|Wire Mountain×1、Piece of Broken Copperware×4、War Ensemble Green Metal×1、Bronze Skillshroom×2|
|+4|108|Wire Mountain×1、Piece of Broken Copperware×5、War Ensemble Green Metal×1、Bronze Skillshroom×2|
&br;

***Stun Rod E [#m67cbdae]
////CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%81%E3%82%A7%E3%83%BC%E3%83%B3%E3%82%BD%E3%83%BC%E6%94%B9.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|VIT:41|0|0|50|0|50|0|

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|205| Silver Skillshroom×1、Aluminum Engine Part×2、Copper Wire Mountain×1、Bullet Metal×1、War Ensemble Black Metal×1|
|+1|221| Silver Skillshroom×1、Aluminum Engine Part×2、Copper Wire Mountain×1、Bullet Metal×1、War Ensemble Black Metal×1|
|+2|239| Silver Skillshroom×2、Aluminum Engine Part×2、Copper Wire Mountain×1、Bullet Metal×1、War Ensemble Black Metal×1|
|+3|258| Silver Skillshroom×3、Aluminum Engine Part×2、Copper Wire Mountain×1、Bullet Metal×2、War Ensemble Black Metal×1|
|+4|278| Silver Skillshroom×4、Aluminum Engine Part×2、Copper Wire Mountain×1、Bullet Metal×3、War Ensemble Black Metal×1|
&br;

***Stun Master [#ec42e8c0]
////CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%81%E3%82%A7%E3%83%BC%E3%83%B3%E3%82%BD%E3%83%BC%E3%82%B7%E3%83%A3%E3%83%BC%E3%82%AF.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|VIT:60|0|0|50|0|50|0|

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|583| Gold Skillshroom×2、Pure Aluminum×1、Pure Copper×2、War Ensemble Red Metal×1、D.O.D. ARMS Black Metal×1|
|+1|623| Gold Skillshroom×2、Pure Aluminum×1、Pure Copper×2、War Ensemble Red Metal×1、D.O.D. ARMS Black Metal×1|
|+2|667| Gold Skillshroom×2、Pure Aluminum×1、Pure Copper×2、War Ensemble Red Metal×2、D.O.D. ARMS Black Metal×1|
|+3|714| Gold Skillshroom×3、Pure Aluminum×1、Pure Copper×2、War Ensemble Red Metal×3、D.O.D. ARMS Black Metal×1|
|+4|764| Gold Skillshroom×4、Pure Aluminum×1、Pure Copper×2、War Ensemble Red Metal×4、D.O.D. ARMS Black Metal×1|
&br;

&br;

***Stun Master E [#bc0a2da2]
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|VIT:78|0|0|50|0|50|0|

|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|1618| Gold Skillshroom×2、Aluminum Alloy 7075×4、 Silver Skillshroom×2、Beryllium Copper×3|
|+1|1698| Gold Skillshroom×2、Aluminum Alloy 7075×4、 Silver Skillshroom×2、Beryllium Copper×3|
|+2|1783| Gold Skillshroom×2、Aluminum Alloy 7075×6、 Silver Skillshroom×2、Beryllium Copper×3|
|+3|1873| Gold Skillshroom×2、Aluminum Alloy 7075×8、 Silver Skillshroom×2、D.O.D. ARMS Purple Metal×1、Beryllium Copper×4|
|+4|1966| Gold Skillshroom×2、Aluminum Alloy 7075×10、 Silver Skillshroom×2、D.O.D. ARMS Purple Metal×2、Beryllium Copper×5|



&br;










Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes