#author("2018-08-30T09:39:22+09:00","","")
#description(『LETITDIE』Welding Gunstatus is posted)

&aname(top);

#contents

**Welding Gun [#t799f259]
***Welding Gun status [#t8b78274]

|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|CENTER:|c
|~handle|~attribute|~guard|~stamina|~Rage Move|~Cost|~system|
|1hand|Shoot|S|-||1|D.O.D. ARMS|

&br;
&aname(arca);

***Welding Gun [#r5a68d45]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%82%A2%E3%83%AC%E3%83%83%E3%82%AF%E3%82%B9%E6%BA%B6%E6%8E%A5.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|VIT:41|0|20|0|0|80|0|
&br;
|Ammunition|Reserve|
|10|20|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|97|Mass of Iron Bolts×2、Copper Wire Mountain×1、Scratch Metal×1、D.O.D. ARMS Black Metal×1|
|+1|106|Mass of Iron Bolts×2、Copper Wire Mountain×1、Scratch Metal×1、D.O.D. ARMS Black Metal×1|
|+2|115|Mass of Iron Bolts×2、Copper Wire Mountain×2、Scratch Metal×1、D.O.D. ARMS Black Metal×1|
|+3|126|Mass of Iron Bolts×2、Copper Wire Mountain×3、Scratch Metal×1、D.O.D. ARMS Black Metal×1|
|+4|137|Mass of Iron Bolts×2、Copper Wire Mountain×4、Scratch Metal×1、D.O.D. ARMS Black Metal×1|


&aname(arcb);
***Welding Gun+ [#ga5b86cc]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%82%A2%E3%83%AC%E3%83%83%E3%82%AF%E3%82%B9%E6%BA%B6%E6%8E%A5%E6%94%B9.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|VIT:60|0|50|0|0|50|0|
&br;
|Ammunition|Reserve|
|10|20|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|298|Steel×2、Pure Copper×2、Bone Metal×1、D.O.D. ARMS Red Metal×1|
|+1|325|Steel×2、Pure Copper×2、Bone Metal×1、D.O.D. ARMS Red Metal×1|
|+2|354|Steel×2、Pure Copper×2、Bone Metal×1、D.O.D. ARMS Red Metal×1|
|+3|386|Steel×3、Pure Copper×3、Bone Metal×2、D.O.D. ARMS Red Metal×1|
|+4|421|Steel×4、Pure Copper×4、Bone Metal×3、D.O.D. ARMS Red Metal×3|



&aname(arcc);
***Plasma Welding Gun [#w6ec2cf1]
//CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%97%E3%83%A9%E3%82%BA%E3%83%9E%E6%BA%B6%E6%8E%A5.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|VIT:60|0|30|0|70|0|0|
&br;
|Ammunition|Reserve|
|10|20|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|391|Steel×2、Pure Copper×2、D.O.D. ARMS Red Metal×2、Candle Wolf Black Metal×1、Bone Metal×1|
|+1|413|Steel×2、Pure Copper×2、D.O.D. ARMS Red Metal×2、Candle Wolf Black Metal×1、Bone Metal×1|
|+2|435|Steel×2、Pure Copper×2、D.O.D. ARMS Red Metal×3、Candle Wolf Black Metal×1、Bone Metal×1|
|+3|459|Steel×2、Pure Copper×2、D.O.D. ARMS Red Metal×4、Candle Wolf Black Metal×1、Bone Metal×2|
|+4|484|Steel×2、Pure Copper×2、D.O.D. ARMS Red Metal×5、Candle Wolf Black Metal×1、Bone Metal×3|

***Plasma Welding Gun+ [#fbc1ef92]
////CENTER://(http://letitdiewiki.jp/pic/03/%E3%83%97%E3%83%A9%E3%82%BA%E3%83%9E%E6%BA%B6%E6%8E%A5.jpg,nolink);
|Request status|Slash|Shoot|Blow|flame|Elect|poison|
|VIT:78|0|50|0|50|0|0|
&br;
|Ammunition|Reserve|
|7|28|
&br;
|CENTER:60|CENTER:50|CENTER:|c
|~Enhance|~power|~Required material|
|+0|1888|Special Steel×1、Beryllium Copper×1、D.O.D. ARMS Purple Metal×2、Bone Metal×3|
|+1|1982|Special Steel×1、Beryllium Copper×1、D.O.D. ARMS Purple Metal×2、Bone Metal×3|
|+2|2081|Special Steel×2、Beryllium Copper×2、D.O.D. ARMS Purple Metal×2、Bone Metal×3|
|+3|2185|Special Steel×3、Beryllium Copper×3、D.O.D. ARMS Purple Metal×2、Bone Metal×3|
|+4|2294|Special Steel×4、Beryllium Copper×4、D.O.D. ARMS Purple Metal×2、Bone Metal×3|











Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes