#author("2018-11-12T16:24:08+09:00","default:admin","admin")
#author("2019-03-05T08:48:11+09:00","default:admin","admin")
&aname(top);

This page,+5Weapon data that appears is posted.

#contents


●Necessary SPLithium

|~+5|~+6|~+7|~+8|~+9|
|100,825|101,833|102,851|103,880|104,980|

**Slash weapon [#ad466e7d]

|~Name|~+4attack|~+5attack|~+4Endurance|~+5Endurance|~+5Material|
|[[Murderer’s Hockey Stick A>Weapon List/Apocalyptic Hockey Stick]]|2321|2388|1701|7000|M.I.L.K. Purple Metal×2|
|[[Buzzsaw Masher+>Weapon List/Buzzsaw Knuckles]]|1975|2032|1701|7000|Snake Wood×2|
|[[Dragon Buster Sword S>Weapon List/Longsword]]|2489|2560|1792|7375|Special Steel×2|
|[[Murderous Rake+>Weapon List/Combat Pickaxe]]|3219|3312|1701|7000|Special Steel×2|
|[[Battle Machete E>Weapon List/Jungle Machete]]|2693|2770|1701|7000|War Ensemble Purple Metal×2|
|[[Nightmare Claw S>Weapon List/Iron Claw]]|1743|1793|1701|7000|Candle Wolf Purple Metal×2|
|[[Axe of Destruction S>Weapon List/Steel Axe]]|3693|3799|1701|7000|Candle Wolf Purple Metal×2|
|[[Dragon Buster Sword S RE>Weapon List/Longsword RE]]|2863|2944|4482|9594|Special Steel×2|
|[[Muramasa Blade S>Weapon List/Masamune Blade]]|2940|3024|1701|7000|Candle Wolf Purple Metal×2|
|[[Hornet Saber A>Weapon List/Cleaver Saber]]|3492|3592|1701|7000|M.I.L.K. Purple Metal×2|
|[[Zombie Chopper+>Weapon List/Pork Chopper]]|3752|3859|1701|7000|Special Steel×2|
|[[Combat Knife E>Weapon List/Butterfly Knife]]|2790|2870|1701|7000|Special Steel×2|
|[[Special Forces Shovel E>Weapon List/Tactical Shovel]]|5934|6410|1701|7000|Snake Wood×2|
|[[Chainsaw Shark+>Weapon List/Chainsaw Viper]]|1072|1103|1701|7000|Aluminum Alloy 9048×2|
|[[Drill Buster+>Weapon List/Drill Arm]]|2248|2313|1701|7000|D.O.D. ARMS Purple Metal×2|
|[[Spirit Lance S>Weapon List/Knight’s Lance]]|4272|4394|1701|7000|Candle Wolf Purple Metal×2|
|[[Executioner’s Ride A>Weapon List/Motor Psycho]]|4910|5050|1701|7000|M.I.L.K. Purple Metal×2|
|[[Executioner’s RideZX>Weapon List/Executioner’s RideZX]]|5156||||M.I.L.K. Purple Metal×2|
|[[Vajra of Light>Weapon List/Vajra of Light]]|2741|2851|18200|18200|Candle Wolf 44CE Metal×1|
|[[Muramasa Blade S TDM>Weapon List/Masamune Blade TDM]]|3234|3327|2382|7840|Candle Wolf Purple Metal×2|



**Blow weapon [#m89f4c48]

|~Name|~+4attack|~+5attack|~+4Endurance|~+5Endurance|~+5Material|
|[[Strike Hammer+>Weapon List/Iron Hammer]]|1854|1908|1701|7000|Special Steel×2|
|[[Spiked Bat A>Weapon List/Metal Bat]]|2214|2278|1701|7000|M.I.L.K. Purple Metal×2|
|[[Bowling Crusher A>Weapon List/Bowling Stomper]]|4057|4173|1701|7000|M.I.L.K. Purple Metal×2|
|[[Ghastly Pitching Machine A>Weapon List/Bloody Pitching Machine]]|1632|1679|1701|7000|Aluminum Alloy 9048×2|
|[[Stun Master E>Weapon List/Stun Rod]]|1966|2023|1701|7000|Snake Wood×2|
|[[Death Burner Iron+>Weapon List/Red Hot Iron]]|1521|1565|1701|7000|D.O.D. ARMS Purple Metal×2|
|[[Spike Crusher>Weapon List/Spike Crusher]]|2377|2472|18200|18200|D.O.D. ARMS 44CE Metal×1|
|[[Mortal Bobslayer>Weapon List/Mortal Bobslayer]]|3091|3215|18200|18200|M.I.L.K. 44CE Metal×1|
|[[Inferno Baton A>Weapon List/Fireball Baton]]|3269|3363|1701|7000|Carbon Fiber×2|

**Shoot weapon [#zc4f289c]
|~Name|~+4power|~+5power|~+4Endurance|~+5Endurance|~+4AMMO|~+5AMMO|~+5Required material|
|[[Bronson Magnum E>Weapon List/Glinty Magnum]]|3066|3154|1701|7000|84|420|Special Steel×2|
|[[M-844 Rocket Launcher E>Weapon List/M―404 Rocket Launcher]]|6009|6180|1701|7000|4|20|Aluminum Alloy 9048×2|
|[[Fireworks Blaster+>Weapon List/Fireworks Launcher]]|2877|2959|1701|7000|60|300|D.O.D. ARMS Purple Metal×2|
|[[KAMAS-SP Assault Rifle E>Weapon List/KAMAS―A1 Assault Rifle]]|2394|2463|1701|7000|240|1200|War Ensemble Purple Metal×2|
|[[KAMAS-SP Assault Rifle E RE>Weapon List/KAMAS―A1 Assault Rifle RE]]|2754|2832|2800|8400|288|1404|War Ensemble Purple Metal×2|
|[[DUKE-13 Sniper Rifle E>Weapon List/DUKE―02 Sniper Rifle]]|1999|2057|1701|7000|12|60|War Ensemble Purple Metal×2|
|[[Assassin’s Crossbow S>Weapon List/Robber Crossbow]]|1469|1512|1701|7000|160|800|-|
|[[KAMAS-WoT Assault Rifle04>Weapon List/KAMAS―WoT Assault Rifle]]|2394|2463|1701|7000|240|1200|War Ensemble Purple Metal×2|
|[[Cerberus Shotgun E>Weapon List/Pitbull Shotgun]]|2235|2299|1701|7000|40|200|Snake Wood×2|
|[[M-844 Rocket Launcher E TDM>Weapon List/M―404 Rocket Launcher TDM]]|6611|6180|1701|8400|8|24|Aluminum Alloy 9048×2|
|[[Nail Blaster+>Weapon List/Nail Gun]]|1736|1787|1701|7000|350|1750|D.O.D. ARMS Purple Metal×2|
|[[Thor’s Staff S>Weapon List/Lightning Wand]]|2066|2125|1701|7000|400|2000|Carbon Fiber×2|
|[[Demon Gun 4>Weapon List/Demon Gun]]|3066|3154|1701|7000|108|540|Aluminum Alloy 9048×2|
|[[GLIDER 4>Weapon List/GLIDER]]|2060|2119|1701|7000|12|60|War Ensemble Purple Metal×2|
|[[Plasma Welding Gun+>Weapon List/Welding Gun]]|2294|2360|1701|7000|35|175|D.O.D. ARMS Purple Metal×2|
|[[Static Massager>Weapon List/Static Massager]]|2824|2937|18200|18200|3490|3490|D.O.D. ARMS 44CE Metal×1|
|[[M2G-87>Weapon List/M2G―87]]|3303|3435|18200|18200|5220|5220|War Ensemble 44CE Metal|
|[[Head of Medusa>Weapon List/Head of Medusa]]|2506|2606|18200|18200|||Candle Wolf 44CE Metal×1|
|[[Wand of Conflagration S>Weapon List/Flame Wand]]|2316|2383|1701|7000|80|400|Candle Wolf Purple Metal×2|
|[[FFWF-285 Flamethrower E>Weapon List/FFWF―103 Flamethrower]]|3561|3663|1701|7000|560|2800|War Ensemble Purple Metal×2|

#include(Featured Page,notitle)

RIGHT:[[▲Page Top>#top]]

Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes