#author("2018-09-26T08:00:31+09:00","default:admin","admin")
#author("2018-11-12T16:30:49+09:00","default:admin","admin")
This page,The type and status of the fighter is posted.

#contents

**Grade release condition [#r6ad5e37]
New grades will be released when they reach a certain floor.

In the early stages, only grade 1 of all rounder is released.

Unless there is an elevator in the vicinity, basically once returning to the waiting room as new grades are released, we recommend creating new characters.

|~Type|~Grade1|~Grade2|~Grade3|~Grade4|~Grade5|~Grade6|
|All―Roueder|1F|11F|16F|25F|35F|42F|
|Striker|6F|11F|16F|25F|35F|50F|
|Defender|8F|12F|18F|25F|35F|50F|
|Attecker|8F|12F|18F|25F|35F|Quest|
|Shooter|6F|11F|18F|25F|35F|Quest|
|Collecter|6F|11F|16F|25F|35F|50F|
|Skill Master|9F|13F|19F|25F|35F|Quest|
|Lucky Star|9F|13F|19F|25F|35F|Quest|

**Each type of feature [#w74eb9c6]
***All-rounder [#mf5180bf]
An orthodox type with well-balanced status.

If you get lost early, choose this type and you will not be in trouble with equipment.

***Striker [#e81766fb]
Excellent type of HP and STR status.

Due to the low value of DEX, you may not be able to equip weapons that require DEX status.

When breeding a striker, let's strengthen weapons of STR status request.

***Defender [#v19bb1d0]
HP, STM, VIT are types of high defense type.

It will come in handy after 30 F where the enemy's attacks are intense. Recommended as a type to use for exploring new floors and when looking at the boss first.

***Attacker [#gc52366f]
STR, DEX Type is high for advanced users who have high values ​​but low HP.

Since HP status is low enough that the HP difference with the defender is more than doubled when it comes to high grade, we can not recommend use in the capture.

It helps when bosses accustomed to behavior patterns are circulated for collecting materials.

***Shooter [#t6d65677]
DEX is a type that is good at long distance attacks.

Although it is an effective type when using the sniper rifle as the main, it is a difficulty to spend a large expense when searching with a long range weapon as the main.

The sniper rifle combined with the decal is very powerful, so it is excellent as a measure against haiter.

***Collector [#t0c4adcb]
Since collectors have more death bag capacity than other types, it is useful for collecting materials.

People who do not want to increase the storage by using death metal, it is ant to utilize as a simple warehouse.

***Skill Master [#qb33843a]
Skill master can set more decals than other types.

The final number of wearing decals can be equipped with 5 other types, skill master 9 and 4 more. Nonetheless, except for premium decals, decals are disposable, so there is little need to choose this type.

It's a type for those with a powerful premium decal.

***Lucky Star [#tbc4cb24]
Type with high rack value.

It is useful when collecting kilcoin, but the status excluding stamina is low.

**Fighter level upper limit [#h634226f]
The upper limit of the fighter can be raised for each grade is decided, but its upper limit has some difference. The upper limit is probably randomly determined at the stage of purchasing the fighter.

Below is the maximum level of the fighter that could be confirmed and the average upper limit level.

|~Grade|~limit|~average|
|☆1|Lv24|Lv20|
|☆2|Lv60|Lv51|
|☆3|Lv85|Lv76|
|☆4|Lv114|Lv103|
|☆5|Lv145|Lv128|

**Required experience value up to level MAX [#qbe9664d]
For each grade, the experience value required by level MAX is as follows. However, there are some errors depending on the upper limit of the level.

|~Grade|~Experience|
|☆1|2,320|
|☆2|10,494|
|☆3|24,789|
|☆4|47,933|
|☆5|76,926|
|☆6|167,323|

**Fighter status list [#g4559fd7]
***Grade1 [#d0dfbe26]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|200|216|10|10|10|10|
|Striker|250|198|20|10|10|10|
|Defender|300|234|10|10|15|10|
|Attecker|160|198|20|20|10|10|
|Shooter|150|180|10|15|10|10|
|Collecter|200|216|10|10|10|10|
|Skill Master|200|216|10|10|10|10|
|Lucky Star|200|216|10|10|10|10|

***Grade2 [#oee37c08]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|250|225|20|20|13|11|
|Striker|320|207|35|13|13|11|
|Defender|380|252|20|20|20|11|
|Attecker|190|204|35|35|12|11|
|Shooter|220|189|20|30|13|11|
|Collecter|220|227|18|18|12|12|
|Skill Master|220|222|18|18|12|11|
|Lucky Star|220|222|18|18|12|11|

***Grade3 [#ue8c3a10]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|400|234|30|30|16|12|
|Striker|500|216|50|16|16|12|
|Defender|600|270|30|30|25|12|
|Attecker|300|209|50|50|14|12|
|Shooter|370|198|30|45|16|12|
|Collecter|340|238|26|26|14|14|
|Skill Master|340|227|26|26|14|12|
|Lucky Star|340|227|26|26|14|12|

***Grade4 [#t9f452e2]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|700|243|40|40|19|13|
|Striker|880|225|65|19|19|13|
|Defender|1050|288|40|40|30|13|
|Attecker|530|215|65|65|16|13|
|Shooter|660|207|40|60|19|13|
|Collecter|570|249|34|34|16|16|
|Skill Master|570|233|34|34|16|13|
|Lucky Star|570|233|34|34|16|13|


***Grade5 [#f5701b72]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|1800|252|50|50|22|14|
|Striker|2250|234|80|22|22|14|
|Defender|2700|306|50|50|35|14|
|Attecker|1350|220|80|80|18|14|
|Shooter|1710|216|50|75|22|14|
|Collecter|1440|260|42|42|18|18|
|Skill Master|1440|238|42|42|18|14|
|Lucky Star|1440|238|42|42|18|14|

***Grade6 [#g293569e]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|2800|252|117|117|90|14|
|Striker|2900|245|164|69|60|14|
|Defender|3550|330|108|108|125|14|
|Attecker|2000|210|164|164|45|14|
|Shooter|2300|238|117|184|65|14|
|Collecter|1800|195|102|102|60|10|
|Skill Master|2500|254|102|102|55|14|




**Fighter status list at level MAX [#c2d50cd4]

***Grade1 [#t9c97dd4]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|320|224|26|26|22|14|
|Striker|402|202|40|18|22|14|
|Defender|510|246|18|18|35|14|
|Attecker|208|202|40|40|18|14|
|Shooter|278|190|26|39|22|14|
|Collecter|492|228|22|22|22|16|
|Skill Master|289|221|22|20|18|14|
|Lucky Star|390|224|25|22|22|26|

***Grade2 [#mba77690]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|450|241|52|56|37|19|
|Striker|568|215|75|31|37|18|
|Defender|660|276|36|36|60|19|
|Attecker|278|212|80|75|28|19|
|Shooter|428|205|52|78|37|19|
|Collecter|780|251|42|42|39|28|
|Skill Master|396|230|42|42|28|19|
|Lucky Star|396|238|42|42|36|43|

***Grade3 [#m7593f1c]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|844|260|78|78|52|26|
|Striker|1064|228|110|42|52|24|
|Defender|1212|306|54|56|85|24|
|Attecker|504|221|110|110|38|24|
|Shooter|864|224|82|117|55|24|
|Collecter|1180|274|68|62|53|38|
|Skill Master|724|239|62|62|38|24|
|Lucky Star|724|251|62|62|50|60|

***Grade4 [#m557336d]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|2485|275|108|108|67|30|
|Striker|2480|241|145|57|73|31|
|Defender|2810|336|72|76|110|29|
|Attecker|1091|233|145|145|48|30|
|Shooter|1940|245|104|156|73|29|
|Collecter|3040|297|85|85|64|48|
|Skill Master|1690|251|88|82|50|29|
|Lucky Star|1690|265|82|82|64|77|


***Grade5 [#x6cb86e2]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|8620|292|130|130|82|35|
|Striker|11450|255|180|64|88|35|
|Defender|11500|369|90|94|140|38|
|Attecker|5550|243|180|180|58|34|
|Shooter|7810|256|134|201|82|37|
|Collecter|10050|320|102|108|87|58|
|Skill Master|6740|262|102|102|58|36|
|Lucky Star|7270|282|108|102|90|106|

***Grade6 [#wf0ba691]
|~type|~HP|~STM|~STR|~DEX|~VIT|~LUK|
|All―Roueder|10860|302|189|189|117|40|
|Striker|12275|270|264|95|85|39|
|Defender|14990|382|132|132|149|39|
|Attecker|7075|234|260|260|70|38|
|Shooter|10535|263|143|280|91|38|
|Collecter|12200|249|150|150|84|60|
|Skill Master|8750|278|154|156|79|40|

#include(Featured Page,notitle)


Front page   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes